Žemiau rasite 2024 metų III ketvirčio įmonių rezultatų skelbimo kalendorių.
Akreipiame dėmesį, kad rezultatų skelbimo datos gali keistis. Aktualią informaciją rasite kiekvienos įmonės tinklalapyje, skirtame ryšiams su investuotojais (angl. Investor relations).
EPS (angl. Earnings per share) – pelnas akcijai.
Rinkos kapitalizacija (mlrd. JAV dolerių) – 2024 m. spalio 11 d. „Nasdaq” duomenys.
Data | Simbolis | Kompanija | Rinkos kapitalizacija (mlrd.) | 2024 m. III ketv. EPS prognozė | 2023 m. III ketv. EPS rezultatas | Prognozuojamas EPS pokytis |
---|---|---|---|---|---|---|
2024-10-11 | JPM | J P Morgan Chase & Co | 607,22 | 4,02 | 4,33 | -7% |
2024-10-11 | WFC | Wells Fargo & | 195,85 | 1,27 | 1,39 | -9% |
2024-10-11 | PGR | Progressive Corp. | 146,86 | 3,33 | 2,09 | 59% |
2024-10-11 | BLK | BlackRock, Inc. | 141,60 | 10,34 | 10,91 | -5% |
2024-10-11 | BK | The Bank Of New York Mellon Corp. | 54,62 | 1,40 | 1,27 | 10% |
2024-10-15 | UNH | UnitedHealth Group Incorporated | 545,94 | 7,02 | 6,56 | 7% |
2024-10-15 | JNJ | Johnson & Johnson | 386,72 | 2,19 | 2,66 | -18% |
2024-10-15 | BAC | Bank of America Corp. | 311,86 | 0,78 | 0,90 | -13% |
2024-10-15 | GS | Goldman Sachs Group, Inc. | 159,54 | 6,96 | 5,47 | 27% |
2024-10-15 | C | Citigroup Inc. | 122,33 | 1,36 | 1,52 | -11% |
2024-10-15 | PNC | PNC Financial Services Group, Inc. | 72,85 | 3,29 | 3,60 | -9% |
2024-10-15 | AMX | America Movil, S.A.B. de C.V. | 50,37 | 0,41 | 0,04 | 925% |
2024-10-15 | STT | State Street Corp. | 26,54 | 2,08 | 1,93 | 8% |
2024-10-16 | ASML | ASML Holding N.V. | 332,80 | 5,57 | 5,23 | 7% |
2024-10-16 | ABT | Abbott Laboratories | 201,74 | 1,20 | 1,14 | 5% |
2024-10-16 | PLD | Prologis, Inc. | 110,04 | 1,38 | 1,30 | 6% |
2024-10-16 | USB | U.S. Bancorp | 70,38 | 1,00 | 1,05 | -5% |
2024-10-16 | CSX | CSX Corp. | 66,42 | 0,48 | 0,42 | 14% |
2024-10-16 | KMI | Kinder Morgan, Inc. | 52,11 | 0,27 | 0,25 | 8% |
2024-10-16 | CCI | Crown Castle Inc. | 48,44 | 1,72 | 1,77 | -3% |
2024-10-17 | TSM | TSMC | 970,59 | 1,74 | 1,29 | 35% |
2024-10-17 | NFLX | Netflix, Inc. | 312,19 | 5,07 | 3,73 | 36% |
2024-10-17 | MS | Morgan Stanley | 176,41 | 1,57 | 1,38 | 14% |
2024-10-17 | ISRG | Intuitive Surgical, Inc. | 174,26 | 1,25 | 1,16 | 8% |
2024-10-17 | ELV | Elevance Health, Inc. | 114,44 | 9,74 | 8,99 | 8% |
2024-10-17 | MMC | Marsh & McLennan Companies, Inc. | 111,51 | 1,61 | 1,57 | 3% |
2024-10-17 | BX | Blackstone Inc. | 106,87 | 1,03 | 0,94 | 10% |
2024-10-17 | FCX | Freeport-McMoran, Inc. | 70,22 | 0,40 | 0,39 | 3% |
2024-10-17 | TFC | Truist Financial Corp. | 57,09 | 0,89 | 0,84 | 6% |
2024-10-17 | TRV | The Travelers Companies, Inc. | 52,76 | 3,83 | 1,95 | 96% |
2024-10-17 | WIT | Wipro Corp. | 33,55 | 0,06 | 0,06 | 0% |
2024-10-17 | MTB | M&T Bank Corp. | 29,92 | 3,60 | 4,05 | -11% |
2024-10-17 | NOK | Nokia Corp. | 25,09 | 0,07 | 0,05 | 40% |
2024-10-18 | PG | Procter & Gamble | 398,47 | 1,90 | 1,83 | 4% |
2024-10-18 | AXP | American Express | 192,96 | 3,27 | 3,30 | -1% |
2024-10-18 | SLB | Schlumberger N.V. | 62,77 | 0,89 | 0,78 | 14% |
2024-10-21 | SAP | SAP SE | 267,18 | 1,30 | 1,20 | 8% |
2024-10-21 | HDB | HDFC Bank Corp. | 151,86 | 0,50 | 0,80 | -38% |
2024-10-21 | SCHW | The Charles Schwab Corp. | 122,02 | 0,75 | 0,77 | -3% |
2024-10-21 | NUE | Nucor Corp. | 36,03 | 1,40 | 4,57 | -69% |
2024-10-21 | WRB | W.R. Berkley Corp. | 22,07 | 0,95 | 0,90 | 6% |
2024-10-21 | ARE | Alexandria Real Estate Equities, Inc. | 20,01 | 2,37 | 2,26 | 5% |
2024-10-21 | LOGI | Logitech International S.A. | 13,54 | 0,98 | 0,95 | 3% |
2024-10-22 | MSFT | Microsoft Corp. | 3 103,00 | 3,08 | 2,99 | 3% |
2024-10-22 | GOOG | Alphabet Inc. | 2 007,27 | 1,83 | 1,55 | 18% |
2024-10-22 | GOOGL | Alphabet Inc. | 1 992,50 | 1,83 | 1,55 | 18% |
2024-10-22 | GE | GE Aerospace | 205,24 | 1,12 | 0,82 | 37% |
2024-10-22 | DHR | Danaher Corp. | 194,44 | 1,56 | 2,02 | -23% |
2024-10-22 | TXN | Texas Instruments Incorporated | 187,15 | 1,36 | 1,80 | -24% |
2024-10-22 | PM | Philip Morris International Inc | 186,86 | 1,83 | 1,67 | 10% |
2024-10-22 | VZ | Verizon Communications Inc. | 185,68 | 1,17 | 1,22 | -4% |
2024-10-22 | RTX | RTX Corp. | 164,88 | 1,34 | 1,25 | 7% |
2024-10-22 | LMT | Lockheed Martin Corp. | 144,23 | 6,43 | 6,77 | -5% |
2024-10-22 | FI | Fiserv, Inc. | 108,09 | 2,25 | 1,96 | 15% |
2024-10-22 | SHW | Sherwin-Williams | 95,60 | 3,56 | 3,20 | 11% |
2024-10-22 | MMM | 3M | 74,17 | 1,93 | 2,68 | -28% |
2024-10-22 | SPOT | Spotify Technology S.A. | 73,73 | 1,79 | 0,36 | 397% |
2024-10-22 | CNI | Canadian National Railway | 71,73 | 1,34 | 1,26 | 6% |
2024-10-22 | NSC | Norfolk Southern Corp. | 55,43 | 3,10 | 2,65 | 17% |
2024-10-22 | PCAR | PACCAR Inc. | 54,40 | 1,82 | 2,34 | -22% |
2024-10-22 | GM | General Motors | 53,87 | 2,54 | 2,28 | 11% |
2024-10-23 | TSLA | Tesla, Inc. | 770,07 | 0,46 | 0,53 | -13% |
2024-10-23 | KO | Coca-Cola | 299,84 | 0,74 | 0,74 | 0% |
2024-10-23 | TMUS | T-Mobile US, Inc. | 247,46 | 2,34 | 1,82 | 29% |
2024-10-23 | TMO | Thermo Fisher Scientific Inc | 228,91 | 5,25 | 5,69 | -8% |
2024-10-23 | IBM | IBM | 215,83 | 2,25 | 2,20 | 2% |
2024-10-23 | NOW | ServiceNow, Inc. | 193,36 | 1,66 | 1,21 | 37% |
2024-10-23 | NEE | NextEra Energy, Inc. | 165,62 | 1,01 | 0,94 | 7% |
2024-10-23 | T | AT&T Inc. | 157,24 | 0,59 | 0,64 | -8% |
2024-10-23 | BSX | Boston Scientific Corp. | 127,68 | 0,58 | 0,50 | 16% |
2024-10-23 | LRCX | Lam Research Corp. | 107,40 | 0,80 | 0,69 | 16% |
2024-10-23 | IBN | ICICI Bank Corp. | 103,26 | 0,36 | 0,35 | 3% |
2024-10-23 | BA | Boeing | 92,04 | -1,44 | -3,26 | 56% |
2024-10-23 | SCCO | Southern Copper Corp. | 89,39 | 1,12 | 0,79 | 42% |
2024-10-23 | MCO | Moody’s Corp. | 86,14 | 2,66 | 2,43 | 9% |
2024-10-23 | GD | General Dynamics Corp. | 82,07 | 3,70 | 3,04 | 22% |
2024-10-23 | CME | CME Group Inc. | 79,75 | 2,56 | 2,25 | 14% |
2024-10-23 | APH | Amphenol Corp. | 78,21 | 0,45 | 0,39 | 15% |
2024-10-23 | SAN | Banco Santander, S.A. | 76,86 | 0,23 | 0,19 | 21% |
2024-10-23 | CP | Canadian Pacific Kansas City Corp. | 75,07 | 0,77 | 0,69 | 12% |
2024-10-23 | GEV | GE Vernova Inc. | 73,26 | 0,23 | – | – |
2024-10-23 | ORLY | O’Reilly Automotive, Inc. | 68,28 | 11,57 | 10,72 | 8% |
2024-10-23 | NEM | Newmont Corp. | 60,50 | 0,82 | 0,36 | 128% |
2024-10-23 | ROP | Roper Technologies, Inc. | 58,52 | 4,53 | 4,32 | 5% |
2024-10-23 | HLT | Hilton Worldwide Holdings Inc. | 58,40 | 1,85 | 1,67 | 11% |
2024-10-23 | URI | United Rentals, Inc. | 53,80 | 12,49 | 11,73 | 6% |
2024-10-24 | AMZN | Amazon.com, Inc. | 1 943,46 | 1,14 | 0,85 | 34% |
2024-10-24 | MA | Mastercard Incorporated | 461,87 | 3,69 | 3,39 | 9% |
2024-10-24 | SPGI | S&P Global Inc. | 163,22 | 3,43 | 3,21 | 7% |
2024-10-24 | TTE | TotalEnergies SE | 156,60 | 1,96 | 2,63 | -25% |
2024-10-24 | UNP | Union Pacific Corp. | 144,79 | 2,77 | 2,51 | 10% |
2024-10-24 | HON | Honeywell International Inc. | 138,83 | 2,51 | 2,27 | 11% |
2024-10-24 | UPS | United Parcel Service, Inc. | 113,92 | 1,62 | 1,57 | 3% |
2024-10-24 | INTC | Intel Corp. | 100,31 | -0,20 | 0,28 | -171% |
2024-10-24 | NOC | Northrop Grumman Corp. | 77,84 | 6,07 | 6,18 | -2% |
2024-10-24 | CARR | Carrier Global Corp. | 74,10 | 0,82 | 0,89 | -8% |
2024-10-24 | EQNR | Equinor ASA | 73,26 | 0,75 | 0,92 | -18% |
2024-10-24 | AJG | Arthur J. Gallagher & Co. | 64,62 | 2,26 | 2,00 | 13% |
2024-10-24 | COF | Capital One Financial Corp. | 57,97 | 3,69 | 4,45 | -17% |
2024-10-24 | DLR | Digital Realty Trust, Inc. | 52,10 | 1,67 | 1,62 | 3% |
2024-10-24 | KDP | Keurig Dr Pepper Inc. | 49,12 | 0,51 | 0,48 | 6% |
2024-10-25 | SNY | Sanofi | 139,51 | 1,36 | 1,39 | -2% |
2024-10-25 | HCA | HCA Healthcare, Inc. | 99,71 | 4,98 | 3,91 | 27% |
2024-10-25 | CL | Colgate-Palmolive | 82,53 | 0,88 | 0,86 | 2% |
2024-10-25 | AON | Aon plc | 78,00 | 2,45 | 2,32 | 6% |
2024-10-25 | E | ENI S.p.A. | 52,38 | 0,89 | 1,18 | -25% |
2024-10-28 | WM | Waste Management, Inc. | 85,17 | 1,86 | 1,63 | 14% |
2024-10-28 | CDNS | Cadence Design Systems, Inc. | 76,55 | 1,14 | 1,01 | 13% |
2024-10-28 | WELL | Welltower Inc. | 75,74 | 1,04 | 0,92 | 13% |
2024-10-28 | F | Ford Motor | 42,22 | 0,50 | 0,39 | 28% |
2024-10-28 | BRO | Brown & Brown, Inc. | 30,20 | 0,87 | 0,71 | 23% |
2024-10-29 | V | Visa Inc. | 504,65 | 2,58 | 2,33 | 11% |
2024-10-29 | AMD | Advanced Micro Devices, Inc. | 276,79 | 0,71 | 0,53 | 34% |
2024-10-29 | NVS | Novartis AG | 236,37 | 1,94 | 1,74 | 11% |
2024-10-29 | CAT | Caterpillar, Inc. | 192,11 | 5,36 | 5,52 | -3% |
2024-10-29 | PFE | Pfizer, Inc. | 171,08 | 0,62 | -0,17 | 465% |
2024-10-29 | SYK | Stryker Corp. | 134,89 | 2,78 | 2,46 | 13% |
2024-10-29 | ETN | Eaton Corp., PLC | 134,66 | 2,80 | 2,47 | 13% |
2024-10-29 | CB | Chubb Corp. | 114,24 | 4,96 | 4,95 | 0% |
2024-10-29 | BUD | Anheuser-Busch Inbev SA | 111,65 | 0,89 | 0,86 | 3% |
2024-10-29 | AMT | American Tower Corp. | 103,12 | 2,50 | 2,58 | -3% |
2024-10-29 | BP | BP p.l.c. | 86,71 | 0,81 | 1,15 | -30% |
2024-10-29 | CMG | Chipotle Mexican Grill, Inc. | 79,33 | 0,24 | 0,23 | 4% |
2024-10-29 | ECL | Ecolab Inc. | 72,75 | 1,82 | 1,54 | 18% |
2024-10-29 | RSG | Republic Services, Inc. | 64,33 | 1,62 | 1,54 | 5% |
2024-10-29 | EPD | Enterprise Products Partners L.P. | 63,35 | 0,68 | 0,60 | 13% |
2024-10-29 | DHI | D.R. Horton, Inc. | 60,40 | 4,14 | 4,45 | -7% |
2024-10-29 | BBVA | Banco Bilbao Viscaya Argentaria S.A. | 59,26 | 0,46 | 0,36 | 28% |
2024-10-29 | PSX | Phillips 66 | 56,39 | 2,01 | 4,63 | -57% |
2024-10-29 | OKE | ONEOK, Inc. | 55,34 | 1,26 | 0,99 | 27% |
2024-10-29 | RCL | Royal Caribbean Cruises Ltd. | 49,69 | 5,05 | 3,85 | 31% |
2024-10-29 | MSCI | MSCI Inc. | 47,54 | 3,75 | 3,45 | 9% |
2024-10-30 | META | Meta Platforms, Inc. | 1 493,88 | 5,15 | 4,39 | 17% |
2024-10-30 | ABBV | AbbVie Inc. | 344,00 | 2,95 | 2,95 | 0% |
2024-10-30 | AMGN | Amgen Inc. | 173,24 | 5,13 | 4,96 | 3% |
2024-10-30 | BKNG | Booking Holdings Inc. | 143,89 | 77,68 | 72,32 | 7% |
2024-10-30 | ADP | Automatic Data Processing, Inc. | 117,35 | 2,20 | 2,08 | 6% |
2024-10-30 | UBS | UBS AG | 109,27 | 0,27 | -0,24 | 213% |
2024-10-30 | KLAC | KLA Corp. | 108,16 | 7,03 | 5,74 | 22% |
2024-10-30 | TT | Trane Technologies plc | 90,20 | 3,23 | 2,79 | 16% |
2024-10-30 | EQIX | Equinix, Inc. | 83,24 | 7,70 | 8,19 | -6% |
2024-10-30 | ITW | Illinois Tool Works Inc. | 76,59 | 2,54 | 2,55 | 0% |
2024-10-30 | AFL | Aflac Incorporated | 62,20 | 1,67 | 1,84 | -9% |
2024-10-30 | MET | MetLife, Inc. | 59,21 | 2,18 | 1,97 | 11% |
2024-10-30 | DASH | DoorDash, Inc. | 58,71 | 0,20 | -0,19 | 205% |
2024-10-31 | AAPL | Apple Inc. | 3 489,96 | 1,54 | 1,46 | 5% |
2024-10-31 | MRK | Merck &, Inc. | 279,51 | 1,63 | 2,13 | -23% |
2024-10-31 | LIN | Linde plc | 224,22 | 3,90 | 3,63 | 7% |
2024-10-31 | SHEL | Shell PLC | 212,31 | 1,72 | 1,86 | -8% |
2024-10-31 | UBER | Uber Technologies, Inc. | 163,60 | 0,41 | 0,10 | 310% |
2024-10-31 | CMCSA | Comcast Corp. | 160,32 | 1,06 | 1,08 | -2% |
2024-10-31 | COP | ConocoPhillips | 128,86 | 1,96 | 2,16 | -9% |
2024-10-31 | REGN | Regeneron Pharmaceuticals, Inc. | 111,58 | 10,04 | 10,17 | -1% |
2024-10-31 | BMY | Bristol-Myers Squibb | 107,05 | 1,56 | 2,00 | -22% |
2024-10-31 | SO | Southern | 97,34 | 1,32 | 1,42 | -7% |
2024-10-31 | CI | The Cigna Group | 96,93 | 7,22 | 6,77 | 7% |
2024-10-31 | ICE | Intercontinental Exchange Inc. | 92,86 | 1,52 | 1,46 | 4% |
2024-10-31 | MO | Altria Group | 85,70 | 1,36 | 1,28 | 6% |
2024-10-31 | CNQ | Canadian Natural Resources Corp. | 78,00 | 0,68 | 0,96 | -29% |
2024-10-31 | GWW | W.W. Grainger, Inc. | 50,27 | 9,95 | 9,43 | 6% |
2024-11-01 | BRK.B | Berkshire Hathaway Inc. | 982,55 | 4,57 | 4,96 | -8% |
2024-11-01 | XOM | Exxon Mobil Corp. | 542,42 | 2,00 | 2,27 | -12% |
2024-11-01 | CVX | Chevron Corp. | 273,70 | 2,80 | 3,05 | -8% |
2024-11-01 | ENB | Enbridge Inc | 86,94 | 0,44 | 0,46 | -4% |
2024-11-01 | SRE | Sempra | 51,61 | 1,11 | 1,08 | 3% |
2024-11-01 | ARES | Ares Management Corp. | 49,50 | 0,96 | 0,83 | 16% |
2024-11-01 | CHTR | Charter Communications, Inc. | 47,68 | 8,57 | 8,25 | 4% |
2024-11-04 | MCD | McDonald’s Corp. | 217,95 | 3,15 | 3,19 | -1% |
2024-11-04 | ANET | Arista Networks, Inc. | 127,84 | 1,85 | 1,63 | 13% |
2024-11-04 | VRTX | Vertex Pharmaceuticals Incorporated | 120,78 | 3,60 | 3,67 | -2% |
2024-11-04 | ZTS | Zoetis Inc. | 86,16 | 1,46 | 1,36 | 7% |
2024-11-04 | CEG | Constellation Energy Corp. | 82,01 | 2,50 | 2,26 | 11% |
2024-11-04 | ITUB | Itau Unibanco Banco Holding SA | 61,06 | 0,19 | 0,17 | 12% |
2024-11-04 | PSA | Public Storage | 60,90 | 4,25 | 4,33 | -2% |
2024-11-04 | NXPI | NXP Semiconductors N.V. | 60,71 | 3,03 | 3,31 | -8% |
2024-11-04 | O | Realty Income Corp. | 53,83 | 1,05 | 1,02 | 3% |
2024-11-04 | AIG | American International Group, Inc. | 48,68 | 1,16 | 1,61 | -28% |
2024-11-05 | KKR | KKR & Co. Inc. | 119,76 | 1,04 | 0,73 | 42% |
2024-11-05 | APO | Apollo Global Management, Inc. | 78,61 | 1,68 | 1,55 | 8% |
2024-11-05 | TRI | Thomson Reuters Corp | 75,52 | 0,78 | 0,82 | -5% |
2024-11-05 | APD | Air Products and Chemicals, Inc. | 69,80 | 3,47 | 3,15 | 10% |
2024-11-05 | EMR | Emerson Electric | 63,50 | 1,47 | 1,29 | 14% |
2024-11-05 | SPG | Simon Property Group, Inc. | 55,18 | 3,01 | 3,20 | -6% |
2024-11-05 | MPC | Marathon Petroleum Corp. | 54,42 | 1,87 | 8,14 | -77% |
2024-11-05 | FIS | Fidelity National Information Services, Inc. | 47,12 | 1,29 | 0,94 | 37% |
2024-11-05 | CPNG | Coupang, Inc. | 45,99 | 0,01 | 0,05 | -80% |
2024-11-05 | MPLX | MPLX LP | 44,96 | 1,06 | 0,89 | 19% |
2024-11-05 | DDOG | Datadog, Inc. | 38,94 | 0,08 | 0,07 | 14% |
2024-11-05 | EBAY | eBay Inc. | 32,74 | 0,94 | 0,76 | 24% |
2024-11-06 | NVO | Novo Nordisk A/S | 522,08 | 0,90 | 0,73 | 23% |
2024-11-06 | TM | Toyota Motor Corp Ltd Ord | 234,44 | 4,39 | 6,54 | -33% |
2024-11-06 | QCOM | QUALCOMM Incorporated | 189,63 | 2,01 | 1,59 | 26% |
2024-11-06 | ARM | Arm Holdings plc | 154,42 | 0,08 | 0,36 | -78% |
2024-11-06 | MELI | MercadoLibre, Inc. | 103,83 | 11,27 | 7,16 | 57% |
2024-11-06 | MDLZ | Mondelez International, Inc. | 94,91 | 0,84 | 0,82 | 2% |
2024-11-06 | ABNB | Airbnb, Inc. | 86,93 | 2,22 | 2,39 | -7% |
2024-11-06 | PYPL | PayPal Holdings, Inc. | 83,47 | 1,06 | 0,97 | 9% |
2024-11-06 | GSK | GSK plc | 83,40 | 1,19 | 1,26 | -6% |
2024-11-06 | CVS | CVS Health Corp. | 82,99 | 1,69 | 2,21 | -24% |
2024-11-06 | MCK | McKesson Corp. | 65,11 | 7,08 | 6,23 | 14% |
2024-11-06 | WMB | Williams Companies, Inc. | 60,43 | 0,42 | 0,45 | -7% |
2024-11-06 | ET | Energy Transfer L.P. | 55,68 | 0,32 | 0,31 | 3% |
2024-11-06 | APP | Applovin Corp. | 47,93 | 0,96 | 0,30 | 220% |
2024-11-06 | COR | Cencora, Inc. | 43,58 | 3,21 | 2,86 | 12% |
2024-11-06 | IQV | IQVIA Holdings, Inc. | 41,71 | 2,57 | 2,29 | 12% |
2024-11-06 | CTVA | Corteva, Inc. | 39,11 | -0,31 | -0,23 | -35% |
2024-11-06 | CTSH | Cognizant Technology Solutions Corp. | 38,07 | 1,15 | 1,16 | -1% |
2024-11-06 | YUM | Yum! Brands, Inc. | 37,89 | 1,42 | 1,44 | -1% |
2024-11-06 | DD | DuPont de Nemours, Inc. | 35,75 | 1,03 | 0,92 | 12% |
2024-11-06 | MLM | Martin Marietta Materials, Inc. | 32,46 | 7,22 | 6,94 | 4% |
2024-11-06 | CDW | CDW Corp. | 30,15 | 2,68 | 2,60 | 3% |
2024-11-06 | ANSS | ANSYS, Inc. | 28,51 | 1,15 | 0,89 | 29% |
2024-11-06 | SMCI | Super Micro Computer, Inc. | 27,69 | 0,51 | 0,28 | 82% |
2024-11-06 | IX | Orix Corp Ads | 27,02 | 2,50 | 1,94 | 29% |
2024-11-06 | TTWO | Take-Two Interactive Software, Inc. | 26,97 | 0,06 | 0,80 | -93% |
2024-11-07 | LLY | Eli Lilly and | 874,14 | 4,54 | 0,10 | 4440% |
2024-11-07 | RACE | Ferrari N.V. | 111,27 | 2,13 | 1,98 | 8% |
2024-11-07 | SBUX | Starbucks Corp. | 108,65 | 1,04 | 1,06 | -2% |
2024-11-07 | SHOP | Shopify Inc. | 107,63 | 0,18 | 0,17 | 6% |
2024-11-07 | GILD | Gilead Sciences, Inc. | 107,24 | 1,66 | 2,29 | -28% |
2024-11-07 | PLTR | Palantir Technologies Inc. | 96,59 | 0,05 | 0,03 | 67% |
2024-11-07 | PBR | Petroleo Brasileiro S.A.- Petrobras | 94,72 | 0,92 | 0,86 | 7% |
2024-11-07 | DUK | Duke Energy Corp. | 85,96 | 1,86 | 1,94 | -4% |
2024-11-07 | PH | Parker-Hannifin Corp. | 81,37 | 6,11 | 5,96 | 3% |
2024-11-07 | MSI | Motorola Solutions, Inc. | 77,84 | 3,09 | 2,97 | 4% |
2024-11-07 | EOG | EOG Resources, Inc. | 74,46 | 2,99 | 3,44 | -13% |
2024-11-07 | MAR | Marriott International | 73,73 | 2,31 | 2,11 | 9% |
2024-11-07 | FTNT | Fortinet, Inc. | 61,45 | 0,43 | 0,35 | 23% |
2024-11-07 | PCG | Pacific Gas & Electric Co. | 56,32 | 0,29 | 0,24 | 21% |
2024-11-07 | AEP | American Electric Power, Inc. | 52,00 | 1,80 | 1,77 | 2% |
2024-11-07 | MNST | Monster Beverage Corp. | 48,75 | 0,43 | 0,41 | 5% |
2024-11-07 | TRP | TC Energy Corp. | 46,87 | 0,69 | 0,75 | -8% |
2024-11-07 | HLN | Haleon plc | 45,99 | 0,11 | 0,10 | 10% |
2024-11-07 | CMI | Cummins Inc. | 45,64 | 4,87 | 4,73 | 3% |
2024-11-07 | PWR | Quanta Services, Inc. | 45,32 | 2,48 | 2,08 | 19% |
2024-11-07 | VST | Vistra Corp. | 42,66 | 0,69 | 1,25 | -45% |
2024-11-08 | RBA | RB Global, Inc. | 14,89 | 0,32 | 0,30 | 7% |
2024-11-08 | PARAA | Paramount Global | 14,65 | 0,40 | 0,30 | 33% |
2024-11-08 | LAMR | Lamar Advertising | 13,50 | 2,17 | 2,04 | 6% |
2024-11-08 | BEP | Brookfield Renewable Partners L.P. | 12,64 | -0,04 | -0,14 | 71% |
2024-11-08 | PAA | Plains All American Pipeline, L.P. | 12,39 | 0,31 | 0,35 | -11% |
2024-11-08 | BEPC | Brookfield Renewable Corp. | 11,36 | -0,28 | -0,14 | -100% |
2024-11-11 | MFG | Mizuho Financial Group, Inc. | 52,04 | 0,11 | 0,09 | 22% |
2024-11-11 | SLF | Sun Life Financial Inc. | 33,01 | 1,24 | 1,19 | 4% |
2024-11-11 | TSN | Tyson Foods, Inc. | 20,74 | 0,64 | 0,37 | 73% |
2024-11-12 | HD | Home Depot, Inc. | 413,28 | 3,64 | 3,81 | -4% |
2024-11-12 | SMFG | Sumitomo Mitsui Financial Group Inc | 244,73 | 0,11 | 0,29 | -62% |
2024-11-12 | MUFG | Mitsubishi UFJ Financial Group Inc | 119,62 | 0,26 | 0,22 | 18% |
2024-11-12 | SE | Sea Corp. | 55,41 | 0,27 | -0,26 | 204% |
2024-11-12 | OXY | Occidental Petroleum Corp. | 48,81 | 0,87 | 1,18 | -26% |
2024-11-12 | ALC | Alcon Inc. | 48,19 | 0,72 | 0,66 | 9% |
2024-11-12 | ONON | On Holding AG | 32,08 | 0,18 | 0,20 | -10% |
2024-11-12 | KB | KB Financial Group Inc | 24,79 | 2,64 | 2,70 | -2% |
2024-11-12 | TME | Tencent Music Entertainment Group | 21,21 | 0,16 | 0,11 | 45% |
2024-11-13 | DIS | Walt Disney | 169,75 | 1,09 | 0,82 | 33% |
2024-11-13 | NU | Nu Holdings Ltd. | 63,53 | 0,10 | 0,07 | 43% |
2024-11-13 | MFC | Manulife Financial Corp | 52,94 | 0,70 | 0,69 | 1% |
2024-11-13 | SU | Suncor Energy Inc. | 50,18 | 1,05 | 1,13 | -7% |
2024-11-13 | FICO | Fair Isaac Corp. | 49,65 | 5,44 | 4,01 | 36% |
2024-11-13 | HUBS | HubSpot, Inc. | 27,78 | -0,09 | -0,04 | -125% |
2024-11-13 | TEF | Telefonica SA | 27,66 | 0,08 | 0,10 | -20% |
2024-11-13 | GIB | CGI Inc. | 26,39 | 1,39 | 1,33 | 5% |
2024-11-13 | BEKE | KE Holdings Inc | 25,87 | 0,14 | 0,15 | -7% |
2024-11-13 | FNV | Franco-Nevada Corp. | 23,26 | 0,89 | 0,91 | -2% |
2024-11-13 | CPAY | Corpay, Inc. | 23,20 | 4,65 | 4,20 | 11% |
2024-11-13 | AEE | Ameren Corp. | 23,05 | 1,99 | 1,87 | 6% |
2024-11-13 | EDR | Endeavor Group Holdings, Inc. | 20,00 | 0,43 | 0,31 | 39% |
2024-11-14 | AZN | Astrazeneca PLC | 240,31 | 1,03 | 0,87 | 18% |
2024-11-14 | SONY | Sony Group Corp. | 115,54 | 0,06 | 0,22 | -73% |
2024-11-14 | BN | Brookfield Corp. | 79,76 | 0,81 | 0,73 | 11% |
2024-11-14 | TDG | Transdigm Group Incorporated | 77,82 | 8,64 | 7,67 | 13% |
2024-11-14 | BDX | Becton, Dickinson and | 68,85 | 3,77 | 3,42 | 10% |
2024-11-14 | TTD | The Trade Desk, Inc. | 56,81 | 0,23 | 0,08 | 188% |
2024-11-14 | HMC | Honda Motor, Ltd. | 50,62 | 0,86 | 1,07 | -20% |
2024-11-18 | A | Agilent Technologies, Inc. | 41,61 | 1,41 | 1,38 | 2% |
2024-11-18 | TCOM | Trip.com Group Corp. | 40,35 | 0,81 | 0,89 | -9% |
2024-11-18 | KEYS | Keysight Technologies Inc. | 27,44 | 1,41 | 1,85 | -24% |
2024-11-18 | ZM | Zoom Video Communications, Inc. | 21,54 | 0,63 | 0,55 | 15% |
2024-11-19 | NVDA | NVIDIA Corp. | 3 253,90 | 0,69 | 0,38 | 82% |
2024-11-19 | LOW | Lowe’s Companies, Inc. | 157,24 | 2,80 | 3,06 | -8% |
2024-11-19 | ADI | Analog Devices, Inc. | 115,80 | 1,63 | 2,01 | -19% |
2024-11-19 | MDT | Medtronic plc | 113,31 | 1,24 | 1,25 | -1% |
2024-11-19 | ADSK | Autodesk, Inc. | 59,53 | 1,44 | 1,33 | 8% |
2024-11-19 | BIDU | Baidu, Inc. | 36,49 | 2,24 | 2,38 | -6% |
2024-11-19 | HPQ | HP Inc. | 35,25 | 0,93 | 0,90 | 3% |
2024-11-19 | BBY | Best Buy Co., Inc. | 21,18 | 1,30 | 1,29 | 1% |
2024-11-19 | J | Jacobs Solutions Inc. | 17,06 | 2,08 | 1,90 | 9% |
2024-11-19 | DKS | Dick’s Sporting Goods Inc | 16,52 | 2,68 | 2,85 | -6% |
2024-11-20 | CSCO | Cisco Systems, Inc. | 213,74 | 0,71 | 0,98 | -28% |
2024-11-20 | TJX | TJX Companies, Inc. | 128,55 | 1,09 | 1,03 | 6% |
2024-11-20 | PANW | Palo Alto Networks, Inc. | 118,15 | 0,83 | 0,63 | 32% |
2024-11-20 | TGT | Target Corp. | 71,10 | 2,28 | 2,10 | 9% |
