Žemiau rasite obligacijų sąrašą, kurios yra prieinamos „Myriad capital” investavimo platformoje. Įsigyti obligacijų taip pat galite susisiekdami su Kapitalo rinkų skyriumi.
Detalesnės informacijos teiraukitės el. paštu info@myriadcapital.lt arba tel. nr. +370 645 30102.
Obligacijų pajamingumai ir kainos yra indikatyvūs. Priklausomai nuo rinkos sąlygų, obligacijų pajamingumai ir kainos rinkoje gali keistis ir būti tiek didesnės, tiek mažesnės nei nurodyta.
Valiuta | ISIN | Emitentas | Sektorius / tipas | Išleidimo data | Min. investavimo suma | Kuponas, % | Kupono mokėjimo dažnumas | Išpirkimo data | Pirkimo pajamingumas, % |
---|---|---|---|---|---|---|---|---|---|
USD | US38141EC238 | Goldman Sachs Group Inc | Finansai | 2014-07-08 | 2000 | 3,850 | 2 | 2024-07-08 | 5,38 |
EUR | NL0010733424 | Nyderlandai | VVP | 2014-03-28 | 1000 | 2,000 | 1 | 2024-07-15 | 3,48 |
USD | US78013XZU52 | Royal Bank of Canada | Finansai | 2019-07-16 | 2000 | 2,550 | 2 | 2024-07-16 | 5,07 |
GBP | GB00BHBFH458 | Jungtinė Karalystė | VVP | 2014-03-12 | 1000 | 2,750 | 2 | 2024-09-07 | 4,50 |
USD | US46625HJY71 | JPMorgan Chase & Co | Finansai | 2014-09-10 | 2000 | 3,875 | 2 | 2024-09-10 | 5,56 |
USD | US91282CFN65 | JAV | VVP | 2022-09-30 | 1000 | 4,250 | 2 | 2024-09-30 | 5,28 |
USD | US105340AN33 | Brandywine Operating Partnership LP | Finansai | 2014-09-16 | 2000 | 4,100 | 2 | 2024-10-01 | 5,08 |
EUR | FR0011962398 | Prancūzija | VVP | 2014-06-10 | 1000 | 1,750 | 1 | 2024-11-25 | 3,47 |
GBP | GB00BK5CVX03 | Jungtinė Karalystė | VVP | 2019-07-03 | 1000 | 0,625 | 2 | 2025-01-07 | 4,61 |
EUR | XS2078696866 | GRENKE FINANCE Plc | Finansai | 2019-11-12 | 1000 | 0,625 | 1 | 2025-01-09 | 3,97 |
USD | US10112RAZ73 | Boston Properties LP | Finansai | 2017-12-04 | 1000 | 3,200 | 2 | 2025-01-15 | 6,01 |
EUR | XS0479333311 | Lenkija | VVP | 2010-01-20 | 1000 | 5,250 | 1 | 2025-01-20 | 3,40 |
EUR | XS2056430874 | Continental AG | Automobiliai | 2019-09-27 | 1000 | 0,375 | 1 | 2025-01-27 | 3,25 |
GBP | GB00BLPK7110 | Jungtinė Karalystė | VVP | 2021-07-02 | 1000 | 0,250 | 2 | 2025-01-31 | 4,50 |
EUR | FR0012395689 | Credit Agricole SA | Finansai | 2015-02-02 | 1000 | 3,000 | 4 | 2025-02-02 | 4,00 |
USD | US105756BF62 | Brazilija | VVP | 2005-02-04 | 1000 | 8,750 | 2 | 2025-02-04 | 5,58 |
USD | USG0686BAG44 | Avolon Holdings Funding Ltd | Finansai | 2020-01-14 | 2000 | 2,875 | 2 | 2025-02-15 | 6,18 |
EUR | XS1936208252 | Fresenius SE & Co KGaA | Sveikatos priežiūra | 2019-01-21 | 1000 | 1,875 | 1 | 2025-02-15 | 3,44 |
EUR | DE000A14J587 | thyssenkrupp AG | Žaliavos | 2015-02-25 | 1000 | 2,500 | 1 | 2025-02-25 | 3,99 |
EUR | XS1195056079 | Roche Finance Europe BV | Farmacija | 2015-02-25 | 1000 | 0,875 | 1 | 2025-02-25 | 3,38 |
USD | US91282CGN56 | JAV | VVP | 2023-02-28 | 1000 | 4,625 | 2 | 2025-02-28 | 5,18 |
USD | US69120VAL53 | OWL Rock Core Income Corp | Finansai | 2022-08-23 | 2000 | 5,500 | 2 | 2025-03-21 | 6,23 |
EUR | XS2149207354 | Goldman Sachs Group Inc | Finansai | 2020-03-27 | 1000 | 3,375 | 1 | 2025-03-27 | 3,69 |
EUR | DE000A14KJF5 | SAP SE | IT | 2015-04-01 | 1000 | 1,000 | 1 | 2025-04-01 | 2,76 |
EUR | FR0013250693 | RCI Banque SA | Finansai | 2017-04-12 | 1000 | 1,625 | 1 | 2025-04-11 | 3,77 |
EUR | XS1595704872 | E.ON International Finance BV | Komunalinės paslaugos | 2017-04-13 | 1000 | 1,000 | 1 | 2025-04-13 | 3,56 |
EUR | XS1823502650 | BASF SE | Žaliavos | 2018-05-22 | 1000 | 0,875 | 1 | 2025-05-22 | 2,95 |
EUR | XS1823518730 | Wuerth Finance International BV | Pramonė | 2018-05-25 | 1000 | 1,000 | 1 | 2025-05-26 | 3,12 |
EUR | FR0014007KL5 | RCI Banque SA | Finansai | 2022-01-14 | 1000 | 0,500 | 1 | 2025-07-14 | 3,80 |
EUR | XS0525602339 | RABOBANK NEDERLAND | Finansai | 2010-07-14 | 1000 | 4,125 | 1 | 2025-07-14 | 3,46 |
EUR | FR0012737963 | Credit Agricole SA | Finansai | 2015-07-15 | 1000 | 2,700 | 4 | 2025-07-15 | 3,88 |
EUR | NL0011220108 | Nyderlandai | VVP | 2015-03-26 | 1000 | 0,250 | 1 | 2025-07-15 | 3,19 |
EUR | ES00000122E5 | Ispanija | VVP | 2010-02-24 | 1000 | 4,650 | 1 | 2025-07-30 | 3,16 |
EUR | XS1865186677 | Volkswagen Leasing GmbH | Automobiliai | 2018-08-16 | 1000 | 1,625 | 1 | 2025-08-15 | 3,63 |
EUR | DE000CB0HRY3 | Commerzbank AG | Finansai | 2021-03-11 | 1000 | 0,100 | 1 | 2025-09-11 | 3,31 |
USD | US91282CFK27 | JAV | VVP | 2022-09-15 | 1000 | 3,500 | 2 | 2025-09-15 | 5,06 |
EUR | XS1887498282 | Vengrija | VVP | 2018-10-02 | 1000 | 1,250 | 1 | 2025-10-22 | 3,79 |
EUR | XS1309518998 | Deutsche Bahn Finance BV | Pramonė | 2015-10-23 | 1000 | 1,250 | 1 | 2025-10-23 | 3,05 |
EUR | XS1312891549 | Rumunija | VVP | 2015-10-29 | 1000 | 2,750 | 1 | 2025-10-29 | 3,65 |
USD | US91282CAT80 | JAV | VVP | 2020-11-02 | 1000 | 0,250 | 2 | 2025-10-31 | 5,04 |
USD | US9128285J52 | JAV | VVP | 2018-10-31 | 1000 | 3,000 | 2 | 2025-10-31 | 5,04 |
EUR | DE000A190NE4 | Daimler International Finance BV | Automobiliai | 2018-05-11 | 1000 | 1,000 | 1 | 2025-11-11 | 3,19 |
USD | US91282CFW64 | JAV | VVP | 2022-11-15 | 1000 | 4,500 | 2 | 2025-11-15 | 5,04 |
USD | US912828M565 | JAV | VVP | 2015-11-16 | 1000 | 2,250 | 2 | 2025-11-15 | 5,03 |
USD | US02005NBF69 | Ally Financial Inc | Finansai | 2015-11-20 | 2000 | 5,750 | 2 | 2025-11-20 | 6,25 |
EUR | FR0013299435 | Renault SA | Automobiliai | 2017-11-28 | 1000 | 1,000 | 1 | 2025-11-28 | 3,60 |
USD | US91282CJL63 | JAV | VVP | 2023-11-30 | 1000 | 4,875 | 2 | 2025-11-30 | 5,03 |
USD | US91282CAZ41 | JAV | VVP | 2020-11-30 | 1000 | 0,375 | 2 | 2025-11-30 | 5,02 |
USD | US9128285N64 | JAV | VVP | 2018-11-30 | 1000 | 2,875 | 2 | 2025-11-30 | 5,01 |
EUR | FR001400E904 | RCI Banque SA | Finansai | 2022-12-01 | 1000 | 4,125 | 1 | 2025-12-01 | 3,81 |
EUR | DE000CZ43Z15 | Commerzbank AG | Finansai | 2023-06-13 | 1000 | 3,375 | 1 | 2025-12-12 | 2,84 |
USD | US91282CGA36 | JAV | VVP | 2022-12-15 | 1000 | 4,000 | 2 | 2025-12-15 | 5,02 |
EUR | FR0013030129 | Credit Agricole SA | Finansai | 2015-12-21 | 1000 | 3,000 | 4 | 2025-12-21 | 3,92 |
USD | US91282CJS17 | JAV | VVP | 2024-01-02 | 1000 | 4,250 | 2 | 2025-12-31 | 5,01 |
USD | US91282CBC47 | JAV | VVP | 2020-12-31 | 1000 | 0,375 | 2 | 2025-12-31 | 5,00 |
USD | US9128285T35 | JAV | VVP | 2018-12-31 | 1000 | 2,625 | 2 | 2025-12-31 | 4,99 |
EUR | XS1074144871 | Goldman Sachs Group Inc | Finansai | 2014-06-03 | 1000 | 2,875 | 1 | 2026-01-03 | 3,29 |
EUR | XS1074208270 | Enbw International Finance BV | Komunalinės paslaugos | 2014-06-04 | 1000 | 2,500 | 1 | 2026-01-04 | 3,29 |
EUR | XS2630524986 | GRENKE FINANCE Plc | Finansai | 2023-05-31 | 1000 | 6,750 | 1 | 2026-01-07 | 4,34 |
USD | US91282CGE57 | JAV | VVP | 2023-01-17 | 1000 | 3,875 | 2 | 2026-01-15 | 4,99 |
USD | US91282CHH79 | JAV | VVP | 2023-06-15 | 1000 | 4,125 | 2 | 2026-01-15 | 4,88 |
USD | US912828N712 | JAV | VVP | 2016-01-29 | 1000 | 0,625 | 2 | 2026-01-15 | 2,38 |
USD | US912810FS25 | JAV | VVP | 2006-01-31 | 1000 | 2,000 | 2 | 2026-01-15 | 2,35 |
EUR | FR0013076353 | Credit Agricole SA | Finansai | 2016-01-27 | 1000 | 2,800 | 4 | 2026-01-27 | 3,69 |
USD | US91282CCJ80 | JAV | VVP | 2021-06-30 | 1000 | 0,875 | 2 | 2026-01-30 | 4,86 |
USD | US9128287B09 | JAV | VVP | 2019-07-01 | 1000 | 1,875 | 2 | 2026-01-30 | 4,85 |
USD | US91282CJV46 | JAV | VVP | 2024-01-31 | 1000 | 4,250 | 2 | 2026-01-31 | 4,99 |
EUR | XS2188805688 | Covestro AG | Žaliavos | 2020-06-12 | 1000 | 0,875 | 1 | 2026-02-03 | 3,32 |
USD | US91282CGR60 | JAV | VVP | 2023-03-15 | 1000 | 4,625 | 2 | 2026-03-15 | 4,95 |
EUR | DE000CZ40LD5 | Commerzbank AG | Finansai | 2016-03-23 | 1000 | 4,000 | 1 | 2026-03-23 | 3,86 |
EUR | XS2148372696 | Nestle Finance International Ltd | Maisto produktai | 2020-04-01 | 1000 | 1,125 | 1 | 2026-04-01 | 3,22 |
EUR | FR0013134897 | Credit Agricole SA | Finansai | 2016-04-27 | 1000 | 2,850 | 4 | 2026-04-27 | 3,92 |
EUR | DE000CZ43ZS7 | Commerzbank AG | Finansai | 2023-01-31 | 1000 | 2,875 | 1 | 2026-04-28 | 3,20 |
EUR | XS2177122541 | Deutsche Post AG | Pramonė | 2020-05-20 | 1000 | 0,375 | 1 | 2026-05-20 | 2,92 |
EUR | XS1617898363 | DEUTSCHE TELEKOM INT FIN | Komunikacijos | 2017-05-22 | 1000 | 1,125 | 1 | 2026-05-22 | 3,10 |
EUR | FR0013334695 | RCI Banque SA | Finansai | 2018-05-24 | 1000 | 1,625 | 1 | 2026-05-26 | 3,76 |
EUR | XS2178769076 | Fresenius Medical Care AG | Sveikatos priežiūra | 2020-05-29 | 1000 | 1,000 | 1 | 2026-05-29 | 3,42 |
EUR | XS1829217345 | E.ON International Finance BV | Komunalinės paslaugos | 2018-05-30 | 1000 | 1,625 | 1 | 2026-05-30 | 3,28 |
USD | US91282CCF68 | JAV | VVP | 2021-06-01 | 1000 | 0,750 | 2 | 2026-05-31 | 4,90 |
USD | US9128286X38 | JAV | VVP | 2019-05-31 | 1000 | 2,125 | 2 | 2026-05-31 | 4,89 |
USD | US91282CHM64 | JAV | VVP | 2023-07-17 | 1000 | 4,500 | 2 | 2026-07-15 | 4,87 |
USD | US912828S505 | JAV | VVP | 2016-07-29 | 1000 | 0,125 | 2 | 2026-07-15 | 2,13 |
GBP | GB00BYZW3G56 | Jungtinė Karalystė | VVP | 2016-02-18 | 1000 | 1,500 | 2 | 2026-07-22 | 4,33 |
USD | US912828Y958 | JAV | VVP | 2019-07-31 | 1000 | 1,875 | 2 | 2026-07-31 | 4,85 |
USD | US91282CCP41 | JAV | VVP | 2021-08-02 | 1000 | 0,625 | 2 | 2026-07-31 | 4,85 |
USD | US91282CHU80 | JAV | VVP | 2023-08-15 | 1000 | 4,375 | 2 | 2026-08-15 | 4,86 |
USD | US9128282A70 | JAV | VVP | 2016-08-15 | 1000 | 1,500 | 2 | 2026-08-15 | 4,86 |
USD | US912810EX29 | JAV | VVP | 1996-08-15 | 1000 | 6,750 | 2 | 2026-08-15 | 4,73 |
EUR | XS2630111982 | Bayer AG | Farmacija | 2023-05-26 | 1000 | 4,000 | 1 | 2026-08-26 | 3,49 |
USD | US91282CCW91 | JAV | VVP | 2021-08-31 | 1000 | 0,750 | 2 | 2026-08-31 | 4,85 |
USD | US912828YD60 | JAV | VVP | 2019-09-03 | 1000 | 1,375 | 2 | 2026-08-31 | 4,85 |
USD | US91282CHY03 | JAV | VVP | 2023-09-15 | 1000 | 4,625 | 2 | 2026-09-15 | 4,85 |
EUR | XS2538440780 | Rumunija | VVP | 2022-09-27 | 1000 | 5,000 | 1 | 2026-09-27 | 3,79 |
USD | US912828YG91 | JAV | VVP | 2019-09-30 | 1000 | 1,625 | 2 | 2026-09-30 | 4,82 |
USD | US91282CCZ23 | JAV | VVP | 2021-09-30 | 1000 | 0,875 | 2 | 2026-09-30 | 4,82 |
USD | US912828U246 | JAV | VVP | 2016-11-15 | 1000 | 2,000 | 2 | 2026-11-15 | 4,81 |
EUR | XS2558395351 | Enbw International Finance BV | Komunalinės paslaugos | 2022-11-22 | 1000 | 3,625 | 1 | 2026-11-22 | 3,45 |
EUR | XS1934867547 | Rumunija | VVP | 2019-04-03 | 1000 | 2,000 | 1 | 2026-12-08 | 3,77 |
USD | US26884UAD19 | EPR Properties | Finansai | 2017-05-23 | 2000 | 4,500 | 2 | 2027-01-01 | 6,47 |
EUR | XS2102357014 | BMW Finance NV | Automobiliai | 2020-01-14 | 1000 | 0,375 | 1 | 2027-01-14 | 2,96 |
EUR | FR0013476090 | RCI Banque SA | Automobiliai | 2020-01-15 | 1000 | 1,125 | 1 | 2027-01-15 | 3,57 |
EUR | SK4000017380 | Slovakija | VVP | 2020-06-17 | 1000 | 0,125 | 1 | 2027-01-17 | 2,85 |
USD | USP01012AT38 | Salvadoras | VVP | 2014-09-18 | 5000 | 6,375 | 2 | 2027-01-18 | 10,75 |
EUR | XS2047479469 | Hella GmbH & Co KGaA | Automobiliai | 2019-09-03 | 1000 | 0,500 | 1 | 2027-01-26 | 3,47 |
EUR | BE0002952332 | FLUVIUS System Operator cvba | Komunalinės paslaugos | 2023-06-28 | 1000 | 4,000 | 1 | 2027-01-28 | 3,63 |
USD | US912828ZV59 | JAV | VVP | 2020-06-30 | 1000 | 0,500 | 2 | 2027-01-30 | 4,73 |
USD | US91282CEW73 | JAV | VVP | 2022-06-30 | 1000 | 3,250 | 2 | 2027-01-30 | 4,73 |
EUR | DE000A3MQVV5 | Kreditanstalt fuer Wiederaufbau | Finansai | 2022-08-24 | 1000 | 1,250 | 1 | 2027-01-30 | 2,79 |
EUR | XS1554373677 | Fresenius Finance Ireland PLC | Sveikatos priežiūra | 2017-01-30 | 1000 | 2,125 | 1 | 2027-02-01 | 3,42 |
EUR | DE000A30WF84 | Deutsche Pfandbriefbank AG | Finansai | 2023-02-06 | 1000 | 5,000 | 1 | 2027-02-05 | 5,42 |
EUR | DE000A194DE7 | Daimler International Finance BV | Automobiliai | 2018-08-09 | 1000 | 1,500 | 1 | 2027-02-09 | 2,98 |
USD | US912828V988 | JAV | VVP | 2017-02-15 | 1000 | 2,250 | 2 | 2027-02-15 | 4,76 |
EUR | DE000A13SL34 | SAP SE | IT | 2014-11-20 | 1000 | 1,750 | 1 | 2027-02-22 | 2,59 |
EUR | DE000A3LBMY2 | Daimler Canada Finance Inc | Automobiliai | 2022-11-23 | 1000 | 3,000 | 1 | 2027-02-23 | 3,20 |
USD | US09261HAK32 | Blackstone Private Credit Fund | Finansai | 2022-08-08 | 2000 | 3,250 | 2 | 2027-03-15 | 6,31 |
EUR | DE000A2YB7B5 | Schaeffler AG | Automobiliai | 2019-03-26 | 1000 | 2,875 | 1 | 2027-03-26 | 3,81 |
EUR | XS2462321212 | Nestle Finance International Ltd | Maisto produktai | 2022-03-29 | 1000 | 0,875 | 1 | 2027-03-29 | 2,71 |
EUR | DE000HCB0BZ1 | HSH Nordbank AG | Finansai | 2023-09-26 | 1000 | 4,875 | 1 | 2027-03-30 | 4,07 |
EUR | DE000CZ40LW5 | Commerzbank AG | Finansai | 2017-01-16 | 1000 | 4,000 | 1 | 2027-03-30 | 3,55 |
EUR | XS2695009998 | GRENKE FINANCE Plc | Finansai | 2023-09-29 | 1000 | 7,875 | 1 | 2027-04-06 | 4,76 |
EUR | FR001400H2O3 | RCI Banque SA | Finansai | 2023-04-06 | 1000 | 4,500 | 1 | 2027-04-06 | 3,76 |
EUR | XS2152932542 | Deutsche Bahn Finance BV | Pramonė | 2020-04-09 | 1000 | 0,500 | 1 | 2027-04-09 | 2,91 |
EUR | XS1599193403 | Rumunija | VVP | 2017-04-19 | 1000 | 2,375 | 1 | 2027-04-19 | 3,86 |
USD | US91282CEN74 | JAV | VVP | 2022-05-02 | 1000 | 2,750 | 2 | 2027-04-30 | 4,76 |
USD | US912828ZN34 | JAV | VVP | 2020-04-30 | 1000 | 0,500 | 2 | 2027-04-30 | 4,75 |
USD | US912828X885 | JAV | VVP | 2017-05-15 | 1000 | 2,375 | 2 | 2027-05-15 | 4,75 |
EUR | DE000HV2AZT8 | UniCredit Bank AG | Finansai | 2023-05-17 | 1000 | 3,000 | 1 | 2027-05-17 | 3,04 |
USD | US91282CET45 | JAV | VVP | 2022-05-31 | 1000 | 2,625 | 2 | 2027-05-31 | 4,75 |
USD | US912828ZS21 | JAV | VVP | 2020-06-01 | 1000 | 0,500 | 2 | 2027-05-31 | 4,75 |
EUR | XS2024715794 | Deutsche Telekom AG | Komunikacijos | 2019-07-05 | 1000 | 0,500 | 1 | 2027-07-05 | 2,91 |
EUR | FR001400B1L7 | RCI Banque SA | Automobiliai | 2022-07-06 | 1000 | 4,750 | 1 | 2027-07-06 | 3,65 |
USD | US9128282L36 | JAV | VVP | 2017-07-31 | 1000 | 0,375 | 2 | 2027-07-15 | 2,14 |
USD | US91282CFB28 | JAV | VVP | 2022-08-01 | 1000 | 2,750 | 2 | 2027-07-31 | 4,73 |
USD | US91282CAD39 | JAV | VVP | 2020-07-31 | 1000 | 0,375 | 2 | 2027-07-31 | 4,73 |
EUR | DE000MHB32J7 | Muenchener Hypothekenbank eG | Finansai | 2022-11-15 | 1000 | 3,000 | 1 | 2027-08-04 | 2,94 |
EUR | DE000CZ45V82 | Commerzbank AG | Finansai | 2020-09-01 | 1000 | 0,375 | 1 | 2027-09-01 | 3,17 |
EUR | DE000A2GSFA2 | Kreditanstalt fuer Wiederaufbau | Finansai | 2017-09-12 | 1000 | 0,500 | 1 | 2027-09-15 | 2,89 |
EUR | XS2689049059 | Deutsche Bahn Finance BV | Pramonė | 2023-09-20 | 1000 | 3,500 | 1 | 2027-09-20 | 2,88 |
EUR | XS2055728054 | BMW Finance NV | Automobiliai | 2019-09-24 | 1000 | 0,375 | 1 | 2027-09-24 | 3,07 |
EUR | DE000LB387B4 | Landesbank Baden-Wuerttemberg | Finansai | 2023-06-27 | 1000 | 3,250 | 1 | 2027-09-27 | 2,93 |
EUR | XS1972547696 | Volkswagen Financial Services | Automobiliai | 2019-04-01 | 1000 | 2,250 | 1 | 2027-10-01 | 3,28 |
EUR | XS1702729275 | E.ON International Finance BV | Komunalinės paslaugos | 2017-10-19 | 1000 | 1,250 | 1 | 2027-10-19 | 3,17 |
EUR | DE000BLB6JT9 | Bayerische Landesbank | Finansai | 2022-10-19 | 1000 | 3,125 | 1 | 2027-10-19 | 2,78 |
EUR | XS1584894650 | Lenkija | VVP | 2017-03-23 | 1000 | 1,375 | 1 | 2027-10-22 | 2,83 |
EUR | DE000BHY0JW5 | Berlin-Hannover Hypothekenbank | Finansai | 2022-10-25 | 1000 | 3,000 | 1 | 2027-10-25 | 2,90 |
EUR | DE000A3MQU11 | Deutsche Genossenschafts-Hypothekenbank AG | Finansai | 2023-04-13 | 1000 | 3,000 | 1 | 2027-10-29 | 2,97 |
USD | US91282CFU09 | JAV | VVP | 2022-10-31 | 1000 | 4,125 | 2 | 2027-10-31 | 4,72 |
USD | US857524AD47 | Lenkija | VVP | 2022-11-16 | 1000 | 5,500 | 2 | 2027-11-16 | 5,05 |
USD | XS2485248806 | Rumunija | VVP | 2022-05-25 | 2000 | 5,250 | 2 | 2027-11-25 | 5,92 |
EUR | XS2558972415 | Continental AG | Automobiliai | 2022-11-30 | 1000 | 3,625 | 1 | 2027-11-30 | 3,39 |
EUR | XS2018637327 | HeidelbergCement Finance Luxembourg SA | Pramonė | 2019-07-01 | 1000 | 1,125 | 1 | 2027-12-01 | 3,28 |
GBP | GB00B16NNR78 | Jungtinė Karalystė | VVP | 2006-09-06 | 1000 | 4,250 | 2 | 2027-12-07 | 4,20 |
EUR | XS2595410775 | Nestle Finance International Ltd | Maisto produktai | 2023-03-13 | 1000 | 3,500 | 1 | 2027-12-13 | 3,09 |
EUR | XS1734533372 | Deutsche Post AG | Pramonė | 2017-12-13 | 1000 | 1,000 | 1 | 2027-12-13 | 2,91 |
EUR | XS1752475720 | Deutsche Bahn Finance BV | Pramonė | 2018-01-18 | 1000 | 1,000 | 1 | 2027-12-17 | 2,90 |
EUR | XS2630117328 | Continental AG | Automobiliai | 2023-06-01 | 1000 | 4,000 | 1 | 2028-01-01 | 3,44 |
EUR | DE000A3E5L98 | EWE AG | Komunalinės paslaugos | 2021-06-08 | 1000 | 0,250 | 1 | 2028-01-08 | 3,47 |
EUR | XS2101357072 | Fresenius SE & Co KGaA | Sveikatos priežiūra | 2020-01-15 | 1000 | 0,750 | 1 | 2028-01-15 | 3,31 |
EUR | DE000A2LQSH4 | Kreditanstalt fuer Wiederaufbau | Finansai | 2018-09-27 | 1000 | 0,750 | 1 | 2028-01-28 | 2,82 |
EUR | DE000HCB0BV0 | HSH Nordbank AG | Finansai | 2023-06-27 | 1000 | 3,375 | 1 | 2028-02-01 | 3,27 |
USD | US9128283W81 | JAV | VVP | 2018-02-15 | 1000 | 2,750 | 2 | 2028-02-15 | 4,69 |
USD | XS2571922884 | Rumunija | VVP | 2023-01-17 | 2000 | 6,625 | 2 | 2028-02-17 | 6,05 |
EUR | XS2177580250 | E.ON SE | Komunalinės paslaugos | 2020-05-20 | 1000 | 0,750 | 1 | 2028-02-20 | 2,91 |
EUR | FR001400AIN5 | Prancūzija | VVP | 2022-05-23 | 1000 | 0,750 | 1 | 2028-02-25 | 2,79 |
EUR | DE000LB2ZV93 | Landesbank Baden-Wuerttemberg | Finansai | 2022-07-28 | 1000 | 1,750 | 1 | 2028-02-28 | 2,99 |
EUR | XS1955187775 | Siemens Financieringsmaatschappij NV | Pramonė | 2019-02-28 | 1000 | 0,900 | 1 | 2028-02-28 | 2,91 |
EUR | XS2306986782 | Enbw International Finance BV | Komunalinės paslaugos | 2021-03-01 | 1000 | 0,125 | 1 | 2028-03-01 | 2,81 |
EUR | XS2434895558 | Rumunija | VVP | 2022-02-07 | 1000 | 2,125 | 1 | 2028-03-07 | 4,33 |
EUR | XS2555196463 | Nestle Finance International Ltd | Maisto produktai | 2022-11-15 | 1000 | 3,000 | 1 | 2028-03-15 | 2,87 |
EUR | XS1796209010 | Goldman Sachs Group Inc | Finansai | 2018-03-22 | 1000 | 2,000 | 1 | 2028-03-22 | 3,54 |
EUR | DE000A2LQJ75 | Deutsche Boerse AG | Finansai | 2018-03-26 | 1000 | 1,125 | 1 | 2028-03-26 | 3,08 |
EUR | XS1382791975 | DEUTSCHE TELEKOM INT FIN | Komunikacijos | 2016-03-23 | 1000 | 1,500 | 1 | 2028-04-03 | 3,02 |
EUR | XS2154347707 | OMV AG | Energetika | 2020-04-09 | 1000 | 2,000 | 1 | 2028-04-09 | 3,12 |
EUR | XS1397134609 | Linde Finance BV | Žaliavos | 2016-04-20 | 1000 | 1,000 | 1 | 2028-04-20 | 2,92 |
EUR | XS1810653540 | HeidelbergCement Finance Luxembourg SA | Pramonė | 2018-04-24 | 1000 | 1,750 | 1 | 2028-04-24 | 3,24 |
EUR | ES0000012B39 | Ispanija | VVP | 2018-01-30 | 1000 | 1,400 | 1 | 2028-04-30 | 2,91 |
EUR | XS2447564332 | BMW Finance NV | Automobiliai | 2022-02-22 | 1000 | 1,000 | 1 | 2028-05-22 | 3,06 |
EUR | XS1420357318 | Rumunija | VVP | 2016-05-26 | 1000 | 2,875 | 1 | 2028-05-26 | 4,44 |
EUR | XS2579293619 | Enbw International Finance BV | Komunalinės paslaugos | 2023-01-24 | 1000 | 3,500 | 1 | 2028-07-24 | 3,26 |
EUR | ES0000012B88 | Ispanija | VVP | 2018-07-03 | 1000 | 1,400 | 1 | 2028-07-30 | 2,89 |
USD | US20602DAB73 | Concentrix Corp | IT | 2023-08-02 | 2000 | 6,600 | 2 | 2028-08-02 | 6,61 |
EUR | DE0001102457 | Vokietija | VVP | 2018-07-13 | 1000 | 0,250 | 1 | 2028-08-15 | 2,44 |
EUR | DE000BHY0SC8 | Berlin-Hannover Hypothekenbank | Finansai | 2023-08-23 | 1000 | 3,375 | 1 | 2028-08-23 | 3,00 |
EUR | XS2689949399 | Rumunija | VVP | 2023-09-18 | 1000 | 5,500 | 1 | 2028-09-18 | 4,78 |
EUR | XS2689949555 | Rumunija | VVP | 2023-09-18 | 1000 | 5,500 | 1 | 2028-09-18 | 4,75 |
EUR | FR001400CRG6 | RCI Banque SA | Finansai | 2022-09-21 | 1000 | 4,875 | 1 | 2028-09-21 | 3,77 |
EUR | XS1493724584 | Deutsche Bahn Finance BV | Pramonė | 2016-09-26 | 1000 | 0,625 | 1 | 2028-09-26 | 2,63 |
EUR | XS2325565104 | Fresenius Finance Ireland PLC | Sveikatos priežiūra | 2021-04-01 | 1000 | 0,500 | 1 | 2028-10-01 | 3,40 |
EUR | DE000A351MT2 | Kreditanstalt fuer Wiederaufbau | Finansai | 2023-08-29 | 1000 | 3,125 | 1 | 2028-10-10 | 2,80 |
EUR | XS1508566392 | Lenkija | VVP | 2016-10-25 | 1000 | 1,000 | 1 | 2028-10-25 | 2,85 |
USD | US912810FF04 | JAV | VVP | 1998-11-16 | 1000 | 5,250 | 2 | 2028-11-15 | 4,60 |
EUR | XS1917358621 | Deutsche Post AG | Pramonė | 2018-12-05 | 1000 | 1,625 | 1 | 2028-12-05 | 2,85 |
EUR | XS2288948859 | E.ON SE | Komunalinės paslaugos | 2021-01-19 | 1000 | 0,100 | 1 | 2028-12-19 | 2,78 |
EUR | DE000A2LQSN2 | Kreditanstalt fuer Wiederaufbau | Finansai | 2019-01-15 | 1000 | 0,750 | 1 | 2029-01-15 | 2,82 |
EUR | XS1936100483 | Izraelis | VVP | 2019-01-16 | 1000 | 1,500 | 1 | 2029-01-16 | 4,11 |
EUR | XS2013677864 | Lietuva | VVP | 2019-06-19 | 1000 | 0,500 | 1 | 2029-01-19 | 3,10 |
EUR | DE000A3827R4 | Sixt SE | Automobiliai | 2024-01-25 | 1000 | 3,750 | 1 | 2029-01-25 | 3,56 |
USD | US91282CEV90 | JAV | VVP | 2022-06-30 | 1000 | 3,250 | 2 | 2029-01-30 | 4,62 |
EUR | XS1936208419 | Fresenius SE & Co KGaA | Sveikatos priežiūra | 2019-01-21 | 1000 | 2,875 | 1 | 2029-02-15 | 3,25 |
EUR | XS2673536541 | E.ON SE | Komunalinės paslaugos | 2023-08-29 | 1000 | 3,750 | 1 | 2029-03-01 | 3,32 |
EUR | XS2778370051 | METRO AG | Mažmeninė prekyba | 2024-03-07 | 1000 | 4,625 | 1 | 2029-03-07 | 4,12 |
EUR | XS1892141620 | Rumunija | VVP | 2018-10-11 | 1000 | 2,875 | 1 | 2029-03-11 | 4,62 |
