2021 m. IV ketvirčio rezultatų skelbimo kalendorius
Data////////////// | Kompanija | Simbolis | Rinkos kapitalizacija (mlrd. USD)* | 2021 m. IV ketv. EPS prognozė | 2020 m. IV ketv. EPS |
2022-01-14 | J P Morgan Chase & Co | JPM | 484,01 | 2,98 | 3,79 |
2022-01-14 | Wells Fargo & Company | WFC | 208,49 | 1,1 | 0,64 |
2022-01-14 | BlackRock, Inc. | BLK | 135,48 | 10,15 | 10,18 |
2022-01-14 | Citigroup Inc. | C | 124,71 | 1,84 | 2,07 |
2022-01-14 | FIRST REPUBLIC BANK | FRC | 35,49 | 1,91 | 1,6 |
2022-01-18 | The Charles Schwab Corporation | SCHW | 177,55 | 0,87 | 0,74 |
2022-01-18 | Goldman Sachs Group, Inc. | GS | 134,45 | 12,1 | 12,08 |
2022-01-18 | PNC Financial Services Group, Inc. | PNC | 94,60 | 3,61 | 3,26 |
2022-01-18 | Truist Financial Corporation | TFC | 87,65 | 1,26 | 1,18 |
2022-01-18 | The Bank Of New York Mellon Corporation | BK | 52,08 | 1,02 | 0,96 |
2022-01-18 | Signature Bank | SBNY | 21,87 | 3,94 | 3,26 |
2022-01-18 | J.B. Hunt Transport Services, Inc. | JBHT | 20,90 | 1,99 | 1,44 |
2022-01-18 | Citrix Systems, Inc. | CTXS | 12,24 | 0,43 | 0,94 |
2022-01-18 | Concentrix Corporation | CNXC | 8,97 | 2,54 | 2,01 |
2022-01-18 | Pinnacle Financial Partners, Inc. | PNFP | 8,25 | 1,56 | 1,58 |
2022-01-18 | Interactive Brokers Group, Inc. | IBKR | 7,60 | 0,82 | 0,69 |
2022-01-19 | UnitedHealth Group Incorporated | UNH | 441,73 | 4,3 | 2,52 |
2022-01-19 | Bank of America Corporation | BAC | 424,55 | 0,76 | 0,59 |
2022-01-19 | Procter & Gamble Company | PG | 383,95 | 1,65 | 1,64 |
2022-01-19 | ASML Holding N.V. | ASML | 296,38 | 4,31 | 3,85 |
2022-01-19 | Morgan Stanley | MS | 190,06 | 2 | 1,92 |
2022-01-19 | Prologis, Inc. | PLD | 113,11 | 1,1 | 0,95 |
2022-01-19 | U.S. Bancorp | USB | 92,11 | 1,11 | 0,95 |
2022-01-19 | Kinder Morgan, Inc. | KMI | 39,88 | 0,27 | 0,27 |
2022-01-19 | Discover Financial Services | DFS | 37,93 | 3,57 | 2,59 |
2022-01-19 | State Street Corporation | STT | 37,42 | 1,92 | 1,69 |
2022-01-19 | Fastenal Company | FAST | 34,68 | 0,36 | 0,34 |
2022-01-19 | Citizens Financial Group, Inc. | CFG | 23,24 | 1,16 | 1,04 |
2022-01-19 | United Airlines Holdings, Inc. | UAL | 15,19 | -2,17 | 7 |
2022-01-19 | Comerica Incorporated | CMA | 12,77 | 1,61 | 1,49 |
2022-01-19 | Alcoa Corporation | AA | 11,64 | 2,04 | 0,26 |
2022-01-20 | Netflix, Inc. | NFLX | 239,57 | 0,82 | 1,19 |
2022-01-20 | Union Pacific Corporation | UNP | 158,42 | 2,63 | 2,36 |
2022-01-20 | Intuitive Surgical, Inc. | ISRG | 117,18 | 1,01 | 1,01 |
2022-01-20 | CSX Corporation | CSX | 80,51 | 0,41 | 0,35 |
2022-01-20 | SVB Financial Group | SIVB | 43,04 | 6,29 | 7,4 |
2022-01-20 | The Travelers Companies, Inc. | TRV | 40,14 | 3,83 | 4,91 |
2022-01-20 | PPG Industries, Inc. | PPG | 40,08 | 1,19 | 1,59 |
2022-01-20 | Fifth Third Bancorp | FITB | 33,48 | 0,91 | 0,88 |
2022-01-20 | Northern Trust Corporation | NTRS | 27,33 | 1,82 | 1,49 |
2022-01-20 | Seagate Technology Holdings PLC | STX | 24,87 | 2,21 | 1,17 |
2022-01-20 | KeyCorp | KEY | 24,61 | 0,57 | 0,56 |
2022-01-20 | Regions Financial Corporation | RF | 23,51 | 0,49 | 0,62 |
2022-01-20 | Baker Hughes Company | BKR | 23,45 | 0,29 | -0,07 |
2022-01-20 | M&T Bank Corporation | MTB | 22,93 | 3,29 | 3,54 |
2022-01-20 | Western Alliance Bancorporation | WAL | 12,69 | 2,3 | 1,93 |
2022-01-20 | American Airlines Group, Inc. | AAL | 12,32 | -1,78 | -3,86 |
2022-01-20 | First Horizon Corporation | FHN | 9,88 | 0,38 | 0,46 |
2022-01-21 | HDFC Bank Limited | HDB | 132,50 | 0,73 | 0,64 |
2022-01-21 | Schlumberger N.V. | SLB | 51,17 | 0,39 | 0,22 |
2022-01-21 | IHS Markit Ltd. | INFO | 49,54 | 0,71 | 0,61 |
2022-01-21 | Huntington Bancshares Incorporated | HBAN | 24,60 | 0,37 | 0,27 |
2022-01-21 | Ally Financial Inc. | ALLY | 17,51 | 2,01 | 1,6 |
2022-01-24 | International Business Machines Corporation | IBM | 97,21 | 3,55 | 2,07 |
2022-01-24 | Southern Copper Corporation | SCCO | 51,03 | 1,18 | 0,76 |
2022-01-24 | Koninklijke Philips N.V. | PHG | 34,09 | 1,55 | 1,12 |
2022-01-24 | Halliburton Company | HAL | 24,38 | 0,34 | 0,18 |
2022-01-24 | Brown & Brown, Inc. | BRO | 19,30 | 0,38 | 0,32 |
2022-01-24 | Equity Lifestyle Properties, Inc. | ELS | 14,84 | 0,61 | 0,57 |
2022-01-24 | Logitech International S.A. | LOGI | 14,39 | 1,23 | 2,33 |
2022-01-24 | Graco Inc. | GGG | 12,96 | 0,64 | 0,61 |
2022-01-24 | Steel Dynamics, Inc. | STLD | 12,10 | 5,84 | 0,97 |
2022-01-24 | Zions Bancorporation N.A. | ZION | 10,99 | 1,33 | 1,66 |
2022-01-25 | Microsoft Corporation | MSFT | 2364,86 | 2,29 | 2,03 |
2022-01-25 | Johnson & Johnson | JNJ | 450,83 | 2,12 | 1,86 |
2022-01-25 | Verizon Communications Inc. | VZ | 224,96 | 1,28 | 1,21 |
2022-01-25 | Texas Instruments Incorporated | TXN | 170,52 | 1,95 | 1,8 |
2022-01-25 | NextEra Energy, Inc. | NEE | 166,37 | 0,4 | 0,4 |
2022-01-25 | Advanced Micro Devices, Inc. | AMD | 165,82 | 0,68 | 0,45 |
2022-01-25 | American Express Company | AXP | 135,84 | 1,78 | 1,76 |
2022-01-25 | Raytheon Technologies Corporation | RTX | 135,79 | 1,01 | 0,74 |
2022-01-25 | Starbucks Corporation | SBUX | 122,06 | 0,8 | 0,61 |
2022-01-25 | General Electric Company | GE | 111,78 | 0,83 | 0,64 |
2022-01-25 | 3M Company | MMM | 103,14 | 2,05 | 2,38 |
2022-01-25 | Lockheed Martin Corporation | LMT | 100,42 | 7,22 | 6,38 |
2022-01-25 | Canadian National Railway Company | CNI | 86,37 | 1,21 | 1,1 |
2022-01-25 | Capital One Financial Corporation | COF | 67,47 | 5,11 | 5,29 |
2022-01-25 | Archer-Daniels-Midland Company | ADM | 39,43 | 1,25 | 1,21 |
2022-01-25 | Rockwell Automation, Inc. | ROK | 38,86 | 1,99 | 2,38 |
2022-01-25 | Ericsson | ERIC | 37,70 | 0,25 | 0,27 |
2022-01-25 | PACCAR Inc. | PCAR | 32,07 | 1,32 | 1,17 |
2022-01-25 | Boston Properties, Inc. | BXP | 19,29 | 1,52 | 1,37 |
2022-01-25 | F5, Inc. | FFIV | 14,86 | 1,97 | 1,66 |
2022-01-25 | Invesco Plc | IVZ | 11,45 | 0,75 | 0,72 |
2022-01-26 | Tesla, Inc. | TSLA | 1068,94 | 1,38 | 0,24 |
2022-01-26 | Abbott Laboratories | ABT | 239,96 | 1,17 | 1,45 |
2022-01-26 | Intel Corporation | INTC | 227,39 | 0,9 | 1,52 |
2022-01-26 | AT&T Inc. | T | 188,09 | 0,76 | 0,75 |
2022-01-26 | Boeing Company | BA | 126,95 | -0,07 | -15,25 |
2022-01-26 | ServiceNow, Inc. | NOW | 115,11 | 0,22 | 0,16 |
2022-01-26 | Anthem, Inc. | ANTM | 110,13 | 5,11 | 2,54 |
2022-01-26 | Automatic Data Processing, Inc. | ADP | 99,14 | 1,63 | 1,52 |
2022-01-26 | Lam Research Corporation | LRCX | 94,79 | 8,45 | 6,03 |
2022-01-26 | Blackstone Inc. | BX | 86,23 | 1,27 | 1,13 |
2022-01-26 | Crown Castle International Corporation | CCI | 81,08 | 1,63 | 2,33 |
2022-01-26 | Edwards Lifesciences Corporation | EW | 76,13 | 0,54 | 0,5 |
2022-01-26 | Norfolk Southern Corporation | NSC | 69,70 | 3,06 | 2,64 |
2022-01-26 | Progressive Corporation | PGR | 63,65 | 1 | 1,83 |
2022-01-26 | Freeport-McMoran, Inc. | FCX | 63,13 | 0,93 | 0,38 |
2022-01-26 | General Dynamics Corporation | GD | 59,08 | 3,37 | 3,49 |
2022-01-26 | TE Connectivity Ltd. | TEL | 52,29 | 1,61 | 1,47 |
2022-01-26 | Xilinx, Inc. | XLNX | 49,70 | 1,05 | 0,78 |
2022-01-26 | Amphenol Corporation | APH | 49,40 | 0,63 | 0,56 |
2022-01-26 | Kimberly-Clark Corporation | KMB | 48,20 | 1,29 | 1,69 |
2022-01-26 | AMERIPRISE FINANCIAL SERVICES, LLC | AMP | 36,48 | 5,77 | 4,53 |
2022-01-26 | Corning Incorporated | GLW | 32,46 | 0,51 | 0,52 |
2022-01-26 | Nasdaq, Inc. | NDAQ | 32,20 | 1,77 | 1,6 |
2022-01-26 | Las Vegas Sands Corp. | LVS | 29,68 | -0,21 | -0,37 |
2022-01-26 | Hess Corporation | HES | 27,89 | 0,76 | -0,58 |
2022-01-26 | Teradyne, Inc. | TER | 26,17 | 1,28 | 1,1 |
2022-01-26 | United Rentals, Inc. | URI | 24,18 | 6,98 | 5,04 |
2022-01-26 | Duke Realty Corporation | DRE | 22,95 | 0,45 | 0,41 |
2022-01-26 | Raymond James Financial, Inc. | RJF | 22,44 | 1,78 | 1,49 |
2022-01-26 | Teledyne Technologies Incorporated | TDY | 20,00 | 4,24 | 3,2 |
2022-01-26 | Qualtrics International Inc. | XM | 17,13 | -0,44 | -0,03 |
2022-01-26 | Rollins, Inc. | ROL | 16,53 | 0,14 | 0,13 |
2022-01-26 | MarketAxess Holdings, Inc. | MKTX | 14,47 | 1,51 | 1,91 |
2022-01-26 | PTC Inc. | PTC | 14,06 | 0,68 | 0,58 |
2022-01-26 | Whirlpool Corporation | WHR | 13,81 | 5,84 | 6,64 |
2022-01-26 | Packaging Corporation of America | PKG | 12,91 | 2,08 | 1,33 |
2022-01-26 | Wolfspeed, Inc. | WOLF | 12,66 | -0,32 | -0,33 |
2022-01-26 | Aspen Technology, Inc. | AZPN | 9,77 | 1,41 | 1,93 |
2022-01-26 | MKS Instruments, Inc. | MKSI | 9,67 | 2,86 | 2,34 |
2022-01-26 | Knight Transportation, Inc. | KNX | 9,59 | 1,42 | 0,94 |
2022-01-26 | Levi Strauss & Co | LEVI | 9,28 | 0,4 | 0,2 |
2022-01-27 | Apple Inc. | AAPL | 3035,42 | 1,89 | 1,68 |
2022-01-27 | Visa Inc. | V | 466,02 | 1,69 | 1,42 |
2022-01-27 | Mastercard Incorporated | MA | 359,90 | 2,19 | 1,64 |
2022-01-27 | Comcast Corporation | CMCSA | 233,65 | 0,73 | 0,56 |
2022-01-27 | Danaher Corporation | DHR | 218,18 | 2,5 | 2,08 |
2022-01-27 | McDonald’s Corporation | MCD | 195,87 | 2,31 | 1,7 |
2022-01-27 | SAP SE | SAP | 163,71 | 1,14 | 2 |
2022-01-27 | Stryker Corporation | SYK | 101,16 | 2,72 | 2,81 |
2022-01-27 | Mondelez International, Inc. | MDLZ | 93,83 | 0,72 | 0,67 |
2022-01-27 | Altria Group | MO | 90,89 | 1,09 | 0,99 |
2022-01-27 | Sherwin-Williams Company | SHW | 85,08 | 1,7 | 1,7 |
2022-01-27 | Marsh & McLennan Companies, Inc. | MMC | 83,68 | 1,34 | 1,19 |
2022-01-27 | Atlassian Corporation Plc | TEAM | 79,60 | 0,02 | 0,05 |
2022-01-27 | HCA Healthcare, Inc. | HCA | 77,86 | 4,57 | 4,13 |
2022-01-27 | Canadian Pacific Railway Limited | CP | 69,49 | 0,78 | 0,78 |
2022-01-27 | KLA Corporation | KLAC | 64,53 | 5,43 | 3,24 |
2022-01-27 | Northrop Grumman Corporation | NOC | 63,03 | 5,97 | 6,59 |
2022-01-27 | MSCI Inc | MSCI | 45,62 | 2,49 | 1,96 |
2022-01-27 | T. Rowe Price Group, Inc. | TROW | 44,39 | 3,07 | 2,89 |
2022-01-27 | STMicroelectronics N.V. | STM | 44,39 | 0,7 | 0,63 |
2022-01-27 | Dow Inc. | DOW | 43,77 | 2,05 | 0,81 |
2022-01-27 | Xcel Energy Inc. | XEL | 36,95 | 0,56 | 0,54 |
2022-01-27 | ResMed Inc. | RMD | 34,74 | 1,47 | 1,41 |
2022-01-27 | Valero Energy Corporation | VLO | 34,28 | 1,54 | -1,06 |
2022-01-27 | Arthur J. Gallagher & Co. | AJG | 33,94 | 0,94 | 0,88 |
2022-01-27 | Nucor Corporation | NUE | 31,68 | 7,83 | 1,34 |
2022-01-27 | Ball Corporation | BLL | 29,10 | 0,9 | 0,81 |
2022-01-27 | Southwest Airlines Company | LUV | 27,13 | 0,05 | -1,29 |
2022-01-27 | Dover Corporation | DOV | 26,02 | 1,65 | 1,55 |
2022-01-27 | Skyworks Solutions, Inc. | SWKS | 25,82 | 2,75 | 3,09 |
2022-01-27 | Tractor Supply Company | TSCO | 25,70 | 1,83 | 1,64 |
2022-01-27 | Canon, Inc. | CAJ | 25,67 | 0,41 | 0,49 |
2022-01-27 | McCormick & Company, Incorporated | MKC | 25,45 | 0,8 | 0,79 |
2022-01-27 | Rogers Communication, Inc. | RCI | 24,90 | 0,73 | 0,76 |
2022-01-27 | Western Digital Corporation | WDC | 20,57 | 1,92 | 0,48 |
2022-01-27 | NVR, Inc. | NVR | 19,39 | 100,33 | 76,93 |
2022-01-27 | International Paper Company | IP | 18,79 | 0,9 | 0,75 |
2022-01-27 | Celanese Corporation | CE | 18,63 | 5,05 | 2,09 |
2022-01-27 | Textron Inc. | TXT | 16,86 | 0,97 | 1,06 |
2022-01-27 | Eastman Chemical Company | EMN | 16,32 | 1,89 | 1,69 |
2022-01-27 | W.R. Berkley Corporation | WRB | 15,03 | 1,22 | 0,92 |
2022-01-27 | ABIOMED, Inc. | ABMD | 14,52 | 0,98 | 1,17 |
2022-01-27 | Robinhood Markets, Inc. | HOOD | 14,11 | -0,34 | N/A |
2022-01-28 | Chevron Corporation | CVX | 246,69 | 3,01 | -0,01 |
2022-01-28 | Caterpillar, Inc. | CAT | 118,98 | 2,23 | 2,12 |
2022-01-28 | Colgate-Palmolive Company | CL | 70,10 | 0,79 | 0,77 |
2022-01-28 | Phillips 66 | PSX | 37,75 | 1,86 | -1,16 |
2022-01-28 | Weyerhaeuser Company | WY | 30,51 | 0,46 | 0,48 |
2022-01-28 | V.F. Corporation | VFC | 28,22 | 1,21 | 0,93 |
2022-01-28 | Synchrony Financial | SYF | 26,68 | 1,48 | 1,24 |
2022-01-28 | Church & Dwight Company, Inc. | CHD | 25,46 | 0,58 | 0,53 |
2022-01-28 | Booz Allen Hamilton Holding Corporation | BAH | 11,57 | 0,97 | 1,04 |
2022-01-28 | Autoliv, Inc. | ALV | 9,37 | 1,18 | 2,19 |
2022-01-31 | NXP Semiconductors N.V. | NXPI | 60,51 | 2,67 | 2,43 |
2022-01-31 | Trane Technologies plc | TT | 45,96 | 1,31 | 1,03 |
2022-01-31 | Alexandria Real Estate Equities, Inc. | ARE | 33,35 | 1,96 | 1,84 |
2022-01-31 | Kilroy Realty Corporation | KRC | 8,22 | 0,94 | 0,95 |
2022-01-31 | AGNC Investment Corp. | AGNC | 8,17 | 0,65 | 0,75 |
2022-01-31 | Cirrus Logic, Inc. | CRUS | 5,30 | 1,92 | 1,94 |
2022-02-01 | Alphabet Inc. | GOOGL | 1855,03 | 26,71 | 22,3 |
2022-02-01 | Amazon.com, Inc. | AMZN | 1677,26 | 3,9 | 14,09 |
2022-02-01 | Alibaba Group Holding Limited | BABA | 358,36 | 2,09 | 2,98 |
2022-02-01 | Exxon Mobil Corporation | XOM | 302,06 | 1,79 | 0,03 |
2022-02-01 | United Parcel Service, Inc. | UPS | 183,62 | 3,08 | 2,66 |
2022-02-01 | Amgen Inc. | AMGN | 130,89 | 4,12 | 3,81 |
2022-02-01 | General Motors Company | GM | 89,23 | 1,02 | 1,93 |
2022-02-01 | Chubb Limited | CB | 85,92 | 3,25 | 3,18 |
2022-02-01 | Eaton Corporation, PLC | ETN | 66,87 | 1,72 | 1,28 |
2022-02-01 | UBS AG | UBS | 66,71 | 0,24 | 0,46 |
2022-02-01 | Enterprise Products Partners L.P. | EPD | 52,20 | 0,54 | 0,51 |
2022-02-01 | Ferrari N.V. | RACE | 46,76 | 1,09 | 1,2 |
2022-02-01 | Sysco Corporation | SYY | 40,21 | 0,69 | 0,17 |
2022-02-01 | Electronic Arts Inc. | EA | 36,99 | 2,81 | 2,78 |
2022-02-01 | Match Group, Inc. | MTCH | 35,67 | 0,53 | 0,48 |
2022-02-01 | Equity Residential | EQR | 33,96 | 0,8 | 0,76 |
2022-02-01 | Stanley Black & Decker, Inc. | SWK | 30,90 | 2,05 | 3,29 |
2022-02-01 | Imperial Oil Limited | IMO | 27,11 | 1,11 | 0,02 |
2022-02-01 | Sirius XM Holdings Inc. | SIRI | 25,28 | 0,07 | 0,07 |
2022-02-01 | STERIS plc | STE | 23,48 | 1,95 | 1,73 |
2022-02-01 | PerkinElmer, Inc. | PKI | 22,52 | 2,19 | 3,96 |
2022-02-01 | Waters Corporation | WAT | 21,02 | 3,47 | 3,65 |
2022-02-01 | Catalent, Inc. | CTLT | 20,17 | 0,79 | 0,58 |
2022-02-01 | Broadridge Financial Solutions, Inc. | BR | 19,58 | 0,81 | 0,73 |
2022-02-01 | Amcor plc | AMCR | 18,57 | 0,18 | 0,18 |
2022-02-01 | Entegris, Inc. | ENTG | 18,30 | 0,89 | 0,71 |
2022-02-01 | Franklin Resources, Inc. | BEN | 18,04 | 0,88 | 0,73 |
2022-02-01 | IDEX Corporation | IEX | 17,20 | 1,59 | 1,37 |
2022-02-01 | Markel Corporation | MKL | 17,15 | 16,53 | 15,83 |
2022-02-01 | Bio-Techne Corp | TECH | 16,99 | 1,59 | 1,26 |
2022-02-01 | Fortune Brands Home & Security, Inc. | FBHS | 13,97 | 1,3 | 1,25 |
2022-02-01 | PulteGroup, Inc. | PHM | 13,90 | 2,33 | 1,49 |
2022-02-01 | Lufax Holding Ltd | LU | 13,37 | 0,2 | 0,19 |
2022-02-01 | Lennox International, Inc. | LII | 11,29 | 2 | 2,89 |
2022-02-02 | Meta Platforms, Inc. | FB | 942,74 | 3,78 | 3,88 |
2022-02-02 | Thermo Fisher Scientific Inc | TMO | 244,51 | 5,22 | 7,09 |
2022-02-02 | AbbVie Inc. | ABBV | 242,15 | 3,29 | 2,92 |
2022-02-02 | Novo Nordisk A/S | NVO | 230,74 | 0,71 | 0,64 |
2022-02-02 | PayPal Holdings, Inc. | PYPL | 225,02 | 0,86 | 0,75 |
2022-02-02 | QUALCOMM Incorporated | QCOM | 207,65 | 2,77 | 1,97 |
2022-02-02 | Novartis AG | NVS | 201,05 | 1,51 | 1,34 |
2022-02-02 | Sony Group Corporation | SONY | 156,61 | 1,56 | 2,64 |
2022-02-02 | GlaxoSmithKline PLC | GSK | 113,32 | 0,61 | 0,62 |
2022-02-02 | Waste Management, Inc. | WM | 66,70 | 1,25 | 1,13 |
2022-02-02 | Boston Scientific Corporation | BSX | 61,84 | 0,44 | 0,23 |
2022-02-02 | Emerson Electric Company | EMR | 57,41 | 1 | 0,83 |
2022-02-02 | MetLife, Inc. | MET | 57,20 | 1,45 | 2,03 |
2022-02-02 | Johnson Controls International plc | JCI | 56,04 | 0,53 | 0,43 |
2022-02-02 | Humana Inc. | HUM | 50,34 | 1,23 | -2,3 |
2022-02-02 | Roper Technologies, Inc. | ROP | 48,55 | 3,66 | 3,56 |
2022-02-02 | IDEXX Laboratories, Inc. | IDXX | 47,07 | 1,67 | 2,01 |
2022-02-02 | Cognizant Technology Solutions Corporation | CTSH | 46,21 | 1,04 | 0,67 |
2022-02-02 | Spotify Technology S.A. | SPOT | 45,01 | -0,44 | -0,79 |
2022-02-02 | Marathon Petroleum Corporation | MPC | 44,75 | 0,58 | -0,94 |
2022-02-02 | Align Technology, Inc. | ALGN | 44,13 | 2,29 | 2 |
2022-02-02 | Aptiv PLC | APTV | 43,20 | 0,53 | 1,13 |
2022-02-02 | Apollo Global Management, Inc. (New) | APO | 42,35 | 1,16 | 0,72 |
2022-02-02 | Aflac Incorporated | AFL | 41,82 | 1,25 | 1,07 |
2022-02-02 | eBay Inc. | EBAY | 41,59 | 0,82 | 0,72 |
2022-02-02 | Suncor Energy Inc. | SU | 40,77 | 0,86 | -0,07 |
2022-02-02 | McKesson Corporation | MCK | 38,91 | 5,37 | 4,6 |
2022-02-02 | Old Dominion Freight Line, Inc. | ODFL | 37,43 | 2,24 | 1,61 |
2022-02-02 | Allstate Corporation | ALL | 35,50 | 2,72 | 5,87 |
2022-02-02 | Biogen Inc. | BIIB | 35,48 | 3,33 | 4,58 |
2022-02-03 | Eli Lilly and Company | LLY | 250,93 | 2,5 | 2,75 |
2022-02-03 | Merck & Company, Inc. | MRK | 206,29 | 1,45 | 1,32 |
2022-02-03 | Royal Dutch Shell PLC | RDS.A | 186,14 | 1,39 | 0,1 |
2022-02-03 | Philip Morris International Inc | PM | 157,22 | 1,32 | 1,26 |
2022-02-03 | T-Mobile US, Inc. | TMUS | 138,61 | 0,18 | 1,03 |
2022-02-03 | Estee Lauder Companies, Inc. | EL | 122,59 | 2,64 | 2,61 |
2022-02-03 | ConocoPhillips | COP | 110,25 | 2,15 | -0,19 |
2022-02-03 | Ford Motor Company | F | 97,31 | 0,37 | 0,34 |
2022-02-03 | Gilead Sciences, Inc. | GILD | 90,78 | 1,43 | 2,19 |
2022-02-03 | Cigna Corporation | CI | 79,59 | 4,68 | 3,51 |
2022-02-03 | Illinois Tool Works Inc. | ITW | 76,63 | 1,88 | 2,11 |
2022-02-03 | Becton, Dickinson and Company | BDX | 74,61 | 2,85 | 4,55 |
2022-02-03 | ABB Ltd | ABB | 74,58 | 0,38 | 0,26 |
2022-02-03 | Intercontinental Exchange Inc. | ICE | 74,34 | 1,33 | 1,13 |
2022-02-03 | Snap Inc. | SNAP | 69,72 | -0,1 | -0,07 |
2022-02-03 | Fortinet, Inc. | FTNT | 52,90 | 0,84 | 0,83 |
2022-02-03 | Activision Blizzard, Inc | ATVI | 51,29 | 1,27 | 1,13 |
2022-02-03 | BCE, Inc. | BCE | 47,42 | 0,57 | 0,62 |
2022-02-03 | Microchip Technology Incorporated | MCHP | 46,95 | 1,08 | 0,72 |
2022-02-03 | Prudential Financial, Inc. | PRU | 43,62 | 2,36 | 2,93 |
2022-02-03 | Motorola Solutions, Inc. | MSI | 43,25 | 2,56 | 2,73 |
2022-02-03 | Parker-Hannifin Corporation | PH | 41,30 | 3,85 | 3,44 |
2022-02-03 | Hershey Company | HSY | 39,97 | 1,62 | 1,49 |
2022-02-03 | Yum! Brands, Inc. | YUM | 38,30 | 1,09 | 1,15 |
2022-02-03 | Unity Software Inc. | U | 37,91 | -0,38 | -0,28 |
2022-02-03 | Banco Bradesco Sa | BBD | 35,37 | 0,12 | 0,13 |
2022-02-03 | Nokia Corporation | NOK | 35,16 | 0,13 | 0,17 |
2022-02-04 | Honeywell International Inc. | HON | 148,91 | 2,08 | 2,07 |
2022-02-04 | Bristol-Myers Squibb Company | BMY | 145,34 | 1,84 | 1,46 |
2022-02-04 | Sanofi | SNY | 129,07 | 0,75 | 0,73 |
2022-02-04 | Charter Communications, Inc. | CHTR | 125,42 | 6,87 | 5,5 |
2022-02-04 | ICICI Bank Limited | IBN | 76,62 | 0,23 | 0,19 |
2022-02-04 | Regeneron Pharmaceuticals, Inc. | REGN | 67,33 | 18,75 | 8,72 |
2022-02-04 | Air Products and Chemicals, Inc. | APD | 65,96 | 2,51 | 2,12 |
2022-02-04 | Aon plc | AON | 63,39 | 3,35 | 2,62 |
2022-02-04 | Banco Bilbao Viscaya Argentaria S.A. | BBVA | 41,98 | 0,15 | 0,17 |
2022-02-04 | LyondellBasell Industries NV | LYB | 33,06 | 4,09 | 2,19 |
2022-02-04 | Ubiquiti Inc. | UI | 18,89 | 2,34 | 2,53 |
2022-02-04 | Cboe Global Markets, Inc. | CBOE | 11,64 | 1,49 | 1,21 |
2022-02-07 | Vertex Pharmaceuticals Incorporated | VRTX | 57,50 | 2,9 | 2,22 |
2022-02-07 | Itau Unibanco Banco Holding SA | ITUB | 40,29 | 0,13 | 0,17 |
2022-02-07 | Otis Worldwide Corporation | OTIS | 36,63 | 0,68 | 0,66 |
2022-02-07 | Tyson Foods, Inc. | TSN | 33,04 | 1,98 | 1,94 |
2022-02-07 | ON Semiconductor Corporation | ON | 28,40 | 0,94 | 0,35 |
2022-02-07 | Zimmer Biomet Holdings, Inc. | ZBH | 26,82 | 1,96 | 2,11 |
2022-02-07 | Ryanair Holdings plc | RYAAY | 26,76 | -0,15 | -1,62 |
2022-02-07 | Warner Music Group Corp. | WMG | 20,93 | 0,29 | 0,2 |
2022-02-07 | Hasbro, Inc. | HAS | 13,97 | 0,85 | 1,27 |
2022-02-08 | Pfizer, Inc. | PFE | 318,19 | 0,84 | 0,42 |
2022-02-08 | Cisco Systems, Inc. | CSCO | 263,05 | 0,73 | 0,71 |
2022-02-08 | TotalEnergies SE | TTE | 142,55 | 2,02 | 0,46 |
2022-02-08 | S&P Global Inc. | SPGI | 106,29 | 3,13 | 2,71 |
2022-02-08 | BP p.l.c. | BP | 100,48 | 1,19 | 0,03 |
2022-02-08 | Fiserv, Inc. | FISV | 72,28 | 1,55 | 1,3 |
2022-02-08 | America Movil, S.A.B. de C.V. | AMX | 66,27 | 0,43 | 0,54 |
2022-02-08 | Coinbase Global, Inc. | COIN | 62,13 | 1,94 | N/A |
2022-02-08 | Thomson Reuters Corp | TRI | 54,65 | 0,46 | 0,54 |
2022-02-08 | Honda Motor Company, Ltd. | HMC | 52,01 | 0,95 | 1,58 |
2022-02-08 | Centene Corporation | CNC | 46,69 | 0,98 | 0,46 |
2022-02-08 | Carrier Global Corporation | CARR | 45,53 | 0,38 | 0,31 |
2022-02-08 | Chipotle Mexican Grill, Inc. | CMG | 44,50 | 5,19 | 3,48 |
2022-02-08 | DuPont de Nemours, Inc. | DD | 43,02 | 1,01 | 0,95 |
2022-02-08 | Welltower Inc. | WELL | 37,58 | 0,81 | 0,84 |
2022-02-08 | Transdigm Group Incorporated | TDG | 36,10 | 2,68 | 1,33 |
2022-02-08 | GlobalFoundries Inc. | GFS | 33,05 | 0,04 | N/A |
2022-02-08 | Twitter, Inc. | TWTR | 32,51 | 0,16 | 0,28 |
2022-02-08 | Willis Towers Watson Public Limited Company | WTW | 29,15 | 5,37 | 5,23 |
2022-02-09 | Walt Disney Company | DIS | 286,99 | 0,6 | 0,32 |
2022-02-09 | Toyota Motor Corp Ltd Ord | TM | 279,77 | 3,76 | 5,67 |
2022-02-09 | Coca-Cola Company | KO | 261,11 | 0,4 | 0,47 |
2022-02-09 | CVS Health Corporation | CVS | 139,98 | 1,64 | 1,3 |
2022-02-09 | Equinor ASA | EQNR | 90,05 | 1,22 | -0,18 |
2022-02-09 | Uber Technologies, Inc. | UBER | 84,63 | -0,33 | -0,54 |
2022-02-09 | CME Group Inc. | CME | 80,30 | 1,65 | 1,39 |
2022-02-09 | IQVIA Holdings, Inc. | IQV | 49,73 | 2,25 | 2 |
