2023 m. II ketvirčio rezultatų skelbimo kalendorius
Skelbimo data | Simbolis | Kompanija | Rinkos kapitalizacija (mlrd.) | 2023 m. II ketv. EPS prognozė | 2022 m. II ketv. EPS | Prognozuojamas EPS pokytis |
---|---|---|---|---|---|---|
2023-07-13 | PEP | Pepsico, Inc. | 253,91 | 1,95 | 1,86 | 4,84% |
2023-07-13 | CTAS | Cintas Corporation | 49,78 | 3,19 | 2,81 | 13,52% |
2023-07-13 | FAST | Fastenal Company | 33,61 | 0,52 | 0,50 | 4,00% |
2023-07-13 | DAL | Delta Air Lines, Inc. | 31,15 | 2,42 | 1,44 | 68,06% |
2023-07-14 | UNH | UnitedHealth Group Inc. | 431,11 | 6,03 | 5,57 | 8,26% |
2023-07-14 | JPM | J P Morgan Chase & Co | 424,17 | 3,66 | 2,76 | 32,61% |
2023-07-14 | WFC | Wells Fargo & Company | 158,79 | 1,16 | 0,74 | 56,76% |
2023-07-14 | BLK | BlackRock, Inc. | 104,26 | 8,42 | 7,36 | 14,40% |
2023-07-14 | C | Citigroup Inc. | 88,91 | 1,45 | 2,30 | -36,96% |
2023-07-17 | ELS | Equity Lifestyle Properties | 12,27 | 0,66 | 0,64 | 3,13% |
2023-07-17 | BAC | Bank of America Corporation | 228,40 | 0,85 | 0,73 | 16,44% |
2023-07-18 | NVS | Novartis AG | 204,65 | 1,67 | 1,56 | 7,05% |
2023-07-18 | MS | Morgan Stanley | 139,29 | 1,35 | 1,44 | -6,25% |
2023-07-18 | LMT | Lockheed Martin Corporation | 116,59 | 6,43 | 6,32 | 1,74% |
2023-07-18 | PLD | Prologis, Inc. | 112,49 | 1,67 | 1,11 | 50,45% |
2023-07-18 | SCHW | Charles Schwab Corporation | 105,25 | 0,75 | 0,97 | -22,68% |
2023-07-18 | PNC | PNC Financial Services Group | 50,03 | 3,28 | 3,42 | -4,09% |
2023-07-18 | BK | The Bank Of New York Mellon | 34,81 | 1,22 | 1,15 | 6,09% |
2023-07-19 | TSLA | Tesla, Inc. | 854,53 | 0,69 | 0,65 | 6,15% |
2023-07-19 | ASML | ASML Holding N.V. | 280,09 | 4,97 | 3,77 | 31,83% |
2023-07-19 | NFLX | Netflix, Inc. | 196,36 | 2,81 | 3,20 | -12,19% |
2023-07-19 | IBM | IBM | 120,68 | 1,98 | 2,31 | -14,29% |
2023-07-19 | GS | Goldman Sachs Group, Inc. | 105,21 | 2,89 | 7,73 | -62,61% |
2023-07-19 | ELV | Elevance Health, Inc. | 102,51 | 8,83 | 8,04 | 9,83% |
2023-07-19 | USB | U.S. Bancorp | 51,72 | 1,15 | 1,09 | 5,50% |
2023-07-19 | CCI | Crown Castle Inc. | 49,94 | 1,88 | 1,80 | 4,44% |
2023-07-19 | LVS | Las Vegas Sands Corp. | 44,04 | 0,42 | -0,34 | 223,53% |
2023-07-19 | BIIB | Biogen Inc. | 40,76 | 3,70 | 5,25 | -29,52% |
2023-07-19 | KMI | Kinder Morgan, Inc. | 37,99 | 0,24 | 0,27 | -11,11% |
2023-07-19 | BKR | Baker Hughes Company | 33,64 | 0,33 | 0,10 | 230,00% |
2023-07-20 | TSM | Taiwan Semiconductor Manufacturing | 517,41 | 1,08 | 1,55 | -30,32% |
2023-07-20 | JNJ | Johnson & Johnson | 414,52 | 2,62 | 2,59 | 1,16% |
2023-07-20 | ABT | Abbott Laboratories | 186,10 | 1,04 | 1,43 | -27,27% |
2023-07-20 | SAP | SAP SE | 165,70 | 0,88 | 0,17 | 417,65% |
2023-07-20 | PM | Philip Morris International Inc | 151,73 | 1,47 | 1,48 | -0,68% |
2023-07-20 | ISRG | Intuitive Surgical, Inc. | 119,23 | 1,02 | 0,85 | 20,00% |
2023-07-20 | MMC | Marsh & McLennan | 91,48 | 2,12 | 1,89 | 12,17% |
2023-07-20 | CSX | CSX Corporation | 68,33 | 0,50 | 0,50 | 0,00% |
2023-07-20 | BX | Blackstone Inc. | 65,93 | 0,94 | 1,49 | -36,91% |
2023-07-21 | AXP | American Express Company | 127,62 | 2,80 | 2,57 | 8,95% |
2023-07-21 | PGR | Progressive Corporation | 76,73 | 0,91 | 0,95 | -4,21% |
2023-07-21 | SLB | Schlumberger N.V. | 76,43 | 0,71 | 0,50 | 42,00% |
2023-07-21 | ROP | Roper Technologies, Inc. | 50,70 | 4,00 | 3,95 | 1,27% |
2023-07-24 | INFY | Infosys Limited | 67,35 | 0,18 | 0,16 | 12,50% |
2023-07-24 | CDNS | Cadence Design Systems, Inc. | 63,92 | 0,92 | 0,85 | 8,24% |
2023-07-24 | NXPI | NXP Semiconductors N.V. | 54,65 | 2,90 | 4,40 | -34,09% |
2023-07-24 | RYAAY | Ryanair Holdings plc | 24,58 | 1,61 | 0,80 | 101,25% |
2023-07-24 | ARE | Alexandria Real Estate Equities | 20,08 | 2,20 | 2,10 | 4,76% |
2023-07-24 | BRO | Brown & Brown, Inc. | 19,48 | 0,59 | 0,51 | 15,69% |
2023-07-25 | MSFT | Microsoft Corporation | 2467,32 | 2,55 | 2,23 | 14,35% |
2023-07-25 | GOOG | Alphabet Inc. | 1483,90 | 1,32 | 1,21 | 9,09% |
2023-07-25 | V | Visa Inc. | 446,15 | 2,10 | 1,98 | 6,06% |
2023-07-25 | DHR | Danaher Corporation | 173,02 | 2,01 | 2,76 | -27,17% |
2023-07-25 | TXN | Texas Instruments Inc. | 162,87 | 1,76 | 2,45 | -28,16% |
2023-07-25 | UPS | United Parcel Service, Inc. | 155,74 | 2,51 | 3,29 | -23,71% |
2023-07-25 | VZ | Verizon Communications Inc. | 147,73 | 1,17 | 1,31 | -10,69% |
2023-07-25 | RTX | Raytheon Technologies | 142,43 | 1,17 | 1,16 | 0,86% |
2023-07-25 | GE | General Electric Company | 120,36 | 0,46 | 0,78 | -41,03% |
2023-07-25 | MDLZ | Mondelez International, Inc. | 98,19 | 0,69 | 0,67 | 2,99% |
2023-07-25 | FI | Fiserv, Inc. | 78,33 | 1,81 | 1,56 | 16,03% |
2023-07-25 | CB | Chubb Limited | 77,90 | 4,44 | 4,20 | 5,71% |
2023-07-25 | WM | Waste Management, Inc. | 69,62 | 1,53 | 1,44 | 6,25% |
2023-07-25 | SHW | Sherwin-Williams Company | 66,26 | 2,71 | 2,41 | 12,45% |
2023-07-25 | MCO | Moody’s Corporation | 62,78 | 2,17 | 2,22 | -2,25% |
2023-07-26 | META | Meta Platforms, Inc. | 753,70 | 2,85 | 2,46 | 15,85% |
2023-07-26 | KO | Coca-Cola Company | 256,49 | 0,71 | 0,70 | 1,43% |
2023-07-26 | NOW | ServiceNow, Inc. | 230,43 | 0,43 | 0,20 | 115,00% |
2023-07-26 | TMO | Thermo Fisher Scientific Inc | 199,36 | 5,43 | 5,51 | -1,45% |
2023-07-26 | TMUS | T-Mobile US, Inc. | 165,99 | 1,71 | 1,43 | 19,58% |
2023-07-26 | BA | Boeing Company | 128,33 | -0,87 | -0,37 | -135,14% |
2023-07-26 | UNP | Union Pacific Corporation | 124,90 | 2,78 | 2,93 | -5,12% |
2023-07-26 | T | AT&T Inc. | 109,17 | 0,60 | 0,65 | -7,69% |
2023-07-26 | ADP | Automatic Data Processing | 92,92 | 1,83 | 1,50 | 22,00% |
2023-07-26 | EQNR | Equinor ASA | 90,26 | 0,82 | 1,56 | -47,44% |
2023-07-26 | LRCX | Lam Research Corporation | 84,32 | 5,03 | 8,83 | -43,04% |
2023-07-26 | SHOP | Shopify Inc. | 79,15 | -0,06 | -0,14 | 57,14% |
2023-07-26 | EQIX | Equinix, Inc. | 73,27 | 6,81 | 7,58 | -10,16% |
2023-07-26 | GSK | GSK plc | 72,97 | 0,84 | 0,87 | -3,45% |
2023-07-26 | CME | CME Group Inc. | 65,22 | 2,09 | 1,97 | 6,09% |
2023-07-26 | GD | General Dynamics Corporation | 58,89 | 2,59 | 2,75 | -5,82% |
2023-07-26 | ORLY | O’Reilly Automotive, Inc. | 58,51 | 10,00 | 8,78 | 13,90% |
2023-07-26 | CMG | Chipotle Mexican Grill, Inc. | 57,75 | 12,15 | 9,30 | 30,65% |
2023-07-27 | AMZN | Amazon.com, Inc. | 1304,40 | 0,34 | 0,10 | 240,00% |
2023-07-27 | MA | Mastercard Inc. | 371,71 | 2,96 | 2,56 | 15,63% |
2023-07-27 | ABBV | AbbVie Inc. | 237,28 | 2,80 | 3,51 | -20,23% |
2023-07-27 | MCD | McDonald’s Corporation | 215,01 | 2,75 | 2,55 | 7,84% |
2023-07-27 | SHEL | Royal Dutch Shell PLC | 204,46 | 1,68 | 3,04 | -44,74% |
2023-07-27 | LIN | Linde plc | 180,19 | 3,48 | 3,10 | 12,26% |
2023-07-27 | CMCSA | Comcast Corporation | 174,47 | 0,98 | 1,01 | -2,97% |
2023-07-27 | TTE | TotalEnergies SE | 147,69 | 2,34 | 3,75 | -37,60% |
2023-07-27 | HON | Honeywell International Inc. | 138,29 | 2,20 | 2,10 | 4,76% |
2023-07-27 | INTC | Intel Corporation | 136,56 | -0,19 | 0,29 | -165,52% |
2023-07-27 | BMY | Bristol-Myers Squibb Company | 131,26 | 2,04 | 1,93 | 5,70% |
2023-07-27 | SPGI | S&P Global Inc. | 127,82 | 3,08 | 2,81 | 9,61% |
2023-07-27 | BUD | Anheuser-Busch Inbev SA | 96,55 | 0,70 | 0,75 | -6,67% |
2023-07-27 | AMT | American Tower Corporation | 90,20 | 2,26 | 2,59 | -12,74% |
2023-07-27 | PBR | Petroleo Brasileiro S.A. | 88,70 | 0,76 | 1,39 | -45,32% |
2023-07-27 | HCA | HCA Healthcare, Inc. | 81,38 | 4,28 | 4,21 | 1,66% |
2023-07-27 | BSX | Boston Scientific Corporation | 75,77 | 0,49 | 0,44 | 11,36% |
2023-07-27 | NOC | Northrop Grumman | 68,73 | 5,31 | 6,06 | -12,38% |
2023-07-27 | KLAC | KLA Corporation | 64,16 | 4,82 | 5,81 | -17,04% |
2023-07-27 | VALE | VALE S.A. | 63,13 | 0,55 | 0,88 | -37,50% |
2023-07-27 | F | Ford Motor Company | 60,29 | 0,48 | 0,68 | -29,41% |
2023-07-27 | EW | Edwards Lifesciences | 55,55 | 0,65 | 0,63 | 3,17% |
2023-07-27 | NSC | Norfolk Southern Corporation | 52,11 | 3,18 | 3,45 | -7,83% |
2023-07-27 | DXCM | DexCom, Inc. | 50,63 | 0,22 | 0,17 | 29,41% |
2023-07-27 | HSY | Hershey Company | 49,45 | 1,90 | 1,80 | 5,56% |
2023-07-28 | PG | Procter & Gamble Company | 350,86 | 1,32 | 1,21 | 9,09% |
2023-07-28 | CVX | Chevron Corporation | 294,08 | 3,19 | 5,82 | -45,19% |
2023-07-28 | AZN | Astrazeneca PLC | 202,06 | 0,98 | 0,86 | 13,95% |
2023-07-28 | NEE | NextEra Energy, Inc. | 145,10 | 0,79 | 0,81 | -2,47% |
2023-07-28 | SNY | Sanofi | 130,70 | 0,88 | 0,92 | -4,35% |
2023-07-28 | CHTR | Charter Communications, Inc. | 56,10 | 7,69 | 8,80 | -12,61% |
2023-07-31 | ANET | Arista Networks, Inc. | 49,19 | 1,29 | 0,98 | 31,63% |
2023-07-31 | RSG | Republic Services, Inc. | 47,72 | 1,32 | 1,32 | 0,00% |
2023-07-31 | AVB | AvalonBay Communities, Inc. | 27,31 | 2,59 | 2,43 | 6,58% |
2023-07-31 | FANG | Diamondback Energy, Inc. | 24,28 | 4,44 | 7,07 | -37,20% |
2023-07-31 | YUMC | Yum China Holdings, Inc. | 23,55 | 0,39 | 0,20 | 95,00% |
2023-07-31 | HOLX | Hologic, Inc. | 19,33 | 0,88 | 0,95 | -7,37% |
2023-08-01 | MRK | Merck & Company, Inc. | 279,02 | 1,85 | 1,87 | -1,07% |
2023-08-01 | PFE | Pfizer, Inc. | 201,42 | 0,61 | 2,04 | -70,10% |
2023-08-01 | AMD | Advanced Micro Devices, Inc. | 182,90 | 0,40 | 0,91 | -56,04% |
2023-08-01 | CAT | Caterpillar, Inc. | 128,37 | 4,50 | 3,18 | 41,51% |
2023-08-01 | SBUX | Starbucks Corporation | 113,64 | 0,96 | 0,84 | 14,29% |
2023-08-01 | GILD | Gilead Sciences, Inc. | 94,41 | 1,65 | 1,58 | 4,43% |
2023-08-01 | VRTX | Vertex Pharmaceuticals Inc. | 88,72 | 3,47 | 3,25 | 6,77% |
2023-08-01 | UBER | Uber Technologies, Inc. | 86,58 | -0,02 | -1,33 | 98,50% |
2023-08-01 | ABNB | Airbnb, Inc. | 84,22 | 0,78 | 0,56 | 39,29% |
2023-08-01 | ETN | Eaton Corporation, PLC | 80,94 | 2,10 | 1,87 | 12,30% |
2023-08-01 | MO | Altria Group | 80,24 | 1,32 | 1,26 | 4,76% |
2023-08-01 | ITW | Illinois Tool Works Inc. | 75,47 | 2,39 | 2,37 | 0,84% |
2023-08-01 | MAR | Marriott International | 57,92 | 2,18 | 1,80 | 21,11% |
2023-08-01 | ECL | Ecolab Inc. | 52,30 | 1,21 | 1,10 | 10,00% |
2023-08-01 | MPC | Marathon Petroleum | 50,00 | 4,80 | 10,61 | -54,76% |
2023-08-01 | MCHP | Microchip Technology Inc. | 48,48 | 1,56 | 1,30 | 20,00% |
2023-08-01 | KKR | KKR & Co. Inc. | 47,51 | 0,65 | 0,64 | 1,56% |
2023-08-01 | IDXX | IDEXX Laboratories, Inc. | 43,26 | 2,43 | 1,56 | 55,77% |
2023-08-01 | AFL | Aflac Inc. | 42,04 | 1,43 | 1,46 | -2,05% |
2023-08-01 | AIG | American International Group | 42,04 | 1,56 | 1,19 | 31,09% |
2023-08-01 | IQV | IQVIA Holdings, Inc. | 40,72 | 2,10 | 2,25 | -6,67% |
2023-08-01 | AME | AMTEK, Inc. | 36,30 | 1,52 | 1,38 | 10,14% |
2023-08-01 | EA | Electronic Arts Inc. | 35,60 | 0,60 | -0,04 | 1600,00% |
2023-08-02 | NVO | Novo Nordisk A/S | 353,34 | 1,33 | 0,84 | 58,33% |
2023-08-02 | QCOM | QUALCOMM Inc. | 130,47 | 1,34 | 2,59 | -48,26% |
2023-08-02 | CVS | CVS Health Corporation | 88,92 | 2,12 | 2,40 | -11,67% |
2023-08-02 | PYPL | PayPal Holdings, Inc. | 77,30 | 0,90 | 0,65 | 38,46% |
2023-08-02 | TRI | Thomson Reuters Corp | 62,07 | 0,77 | 0,62 | 24,19% |
2023-08-02 | RACE | Ferrari N.V. | 61,72 | 1,71 | 1,45 | 17,93% |
2023-08-02 | EPD | Enterprise Products Partners | 57,49 | 0,62 | 0,64 | -3,13% |
2023-08-02 | MCK | McKesson Corporation | 56,24 | 5,86 | 5,83 | 0,51% |
2023-08-02 | MELI | MercadoLibre, Inc. | 54,58 | 4,13 | 2,43 | 69,96% |
2023-08-02 | HUM | Humana Inc. | 54,31 | 8,87 | 8,67 | 2,31% |
2023-08-02 | OXY | Occidental Petroleum | 52,35 | 1,07 | 3,16 | -66,14% |
2023-08-02 | MRNA | Moderna, Inc. | 46,92 | -3,97 | 5,24 | -175,76% |
2023-08-02 | PSX | Phillips 66 | 46,04 | 3,75 | 6,77 | -44,61% |
2023-08-02 | TT | Trane Technologies plc | 44,15 | 2,55 | 2,16 | 18,06% |
2023-08-02 | MET | MetLife, Inc. | 43,97 | 1,96 | 2,00 | -2,00% |
2023-08-02 | EXC | Exelon Corporation | 40,76 | 0,46 | 0,44 | 4,55% |
2023-08-02 | O | Realty Income Corporation | 39,94 | 1,00 | 0,97 | 3,09% |
2023-08-03 | AAPL | Apple Inc. | 2966,59 | 1,20 | 1,20 | 0,00% |
2023-08-03 | LLY | Eli Lilly and Company | 430,17 | 1,97 | 1,25 | 57,60% |
2023-08-03 | BABA | Alibaba Group Holding Limited | 241,76 | 1,50 | 1,40 | 7,14% |
2023-08-03 | TM | Toyota Motor Corp Ltd Ord | 220,78 | 3,42 | 4,14 | -17,39% |
2023-08-03 | COP | ConocoPhillips | 126,27 | 2,18 | 3,91 | -44,25% |
2023-08-03 | AMGN | Amgen Inc. | 120,08 | 4,46 | 4,65 | -4,09% |
2023-08-03 | SYK | Stryker Corporation | 112,10 | 2,38 | 2,25 | 5,78% |
2023-08-03 | BKNG | Booking Holdings Inc. | 100,79 | 29,03 | 19,08 | 52,15% |
2023-08-03 | CI | The Cigna Group | 82,35 | 5,99 | 6,22 | -3,70% |
2023-08-03 | REGN | Regeneron Pharmaceuticals | 77,17 | 8,74 | 9,77 | -10,54% |
2023-08-03 | SO | Southern Company | 76,48 | 0,75 | 1,07 | -29,91% |
2023-08-03 | BDX | Becton, Dickinson | 73,15 | 2,88 | 2,66 | 8,27% |
2023-08-03 | EOG | EOG Resources, Inc. | 67,71 | 2,52 | 2,74 | -8,03% |
2023-08-03 | APD | Air Products and Chemicals | 64,42 | 2,91 | 2,62 | 11,07% |
2023-08-03 | ICE | Intercontinental Exchange Inc. | 63,35 | 1,33 | 1,32 | 0,76% |
2023-08-03 | FTNT | Fortinet, Inc. | 61,14 | 0,27 | 0,18 | 50,00% |
2023-08-03 | MNST | Monster Beverage Corporation | 59,01 | 0,39 | 0,25 | 56,00% |
2023-08-03 | PSA | Public Storage | 51,15 | 4,21 | 3,99 | 5,51% |
2023-08-04 | BRK.B | Berkshire Hathaway Inc. | 745,25 | 6,44 | 4,20 | 53,33% |
2023-08-04 | XOM | Exxon Mobil Corporation | 423,26 | 2,25 | 4,14 | -45,65% |
2023-08-04 | SONY | Sony Group Corporation | 114,42 | 0,97 | 1,35 | -28,15% |
2023-08-04 | ENB | Enbridge Inc | 73,24 | 0,52 | 0,53 | -1,89% |
2023-08-04 | CL | Colgate-Palmolive Company | 62,96 | 0,74 | 0,72 | 2,78% |
2023-08-04 | FWONK | Liberty Media Corporation | 45,23 | 0,07 | 0,35 | -80,00% |
2023-08-04 | D | Dominion Energy, Inc. | 43,12 | 0,50 | 0,77 | -35,06% |
2023-08-07 | HSBC | HSBC Holdings plc | 155,30 | 1,50 | 1,35 | 11,11% |
2023-08-07 | ATVI | Activision Blizzard, Inc | 65,02 | 0,78 | 0,38 | 105,26% |
2023-08-07 | ON | ON Semiconductor | 41,45 | 1,20 | 1,34 | -10,45% |
2023-08-07 | WMB | Williams Companies, Inc. | 40,09 | 0,39 | 0,40 | -2,50% |
2023-08-07 | SPG | Simon Property Group, Inc. | 39,59 | 2,90 | 2,96 | -2,03% |
2023-08-07 | GPN | Global Payments Inc. | 27,83 | 2,43 | 2,23 | 8,97% |
2023-08-08 | ZTS | Zoetis Inc. | 78,66 | 1,31 | 1,20 | 9,17% |
2023-08-08 | DUK | Duke Energy Corporation | 68,76 | 1,14 | 1,14 | 0,00% |
2023-08-08 | EMR | Emerson Electric Company | 51,11 | 1,09 | 1,38 | -21,01% |
2023-08-08 | TDG | Transdigm Group Inc. | 48,42 | 5,87 | 4,36 | 34,63% |
2023-08-08 | WELL | Welltower Inc. | 39,35 | 0,85 | 0,86 | -1,16% |
2023-08-08 | SYY | Sysco Corporation | 37,53 | 1,33 | 1,15 | 15,65% |
2023-08-08 | TTD | The Trade Desk, Inc. | 37,11 | 0,08 | -0,04 | 300,00% |
2023-08-08 | GFS | GlobalFoundries Inc. | 35,24 | 0,43 | 0,48 | -10,42% |
2023-08-08 | GOLD | Barrick Gold Corporation | 29,02 | 0,22 | 0,24 | -8,33% |
2023-08-08 | FNV | Franco-Nevada Corporation | 26,97 | 0,90 | 1,02 | -11,76% |
2023-08-08 | RBLX | Roblox Corporation | 25,42 | -0,46 | -0,30 | -53,33% |
2023-08-08 | RIVN | Rivian Automotive, Inc. | 23,96 | -1,44 | -1,89 | 23,81% |
2023-08-08 | QSR | Restaurant Brands International Inc. | 23,52 | 0,75 | 0,82 | -8,54% |
2023-08-09 | DIS | Walt Disney Company | 160,99 | 1,02 | 1,09 | -6,42% |
2023-08-09 | HMC | Honda Motor Company, Ltd. | 51,06 | 0,89 | 0,67 | 32,84% |
2023-08-09 | MFC | Manulife Financial Corp | 33,97 | 0,60 | 0,61 | -1,64% |
2023-08-09 | CPNG | Coupang, Inc. | 29,94 | 0,05 | -0,04 | 225,00% |
2023-08-09 | GMAB | Genmab A/S | 24,97 | 0,31 | 0,41 | -24,39% |
2023-08-09 | FOXA | Fox Corporation | 17,01 | 0,70 | 0,74 | -5,41% |
2023-08-10 | ILMN | Illumina, Inc. | 29,08 | 0,03 | 0,57 | -94,74% |
2023-08-10 | WPM | Wheaton Precious Metals Corp. | 19,14 | 0,29 | 0,33 | -12,12% |
2023-08-10 | EDR | Endeavor Group Holdings, Inc. | 16,31 | 0,24 | 0,32 | -25,00% |
2023-08-14 | PLTR | Palantir Technologies Inc. | 34,53 | 0,01 | -0,09 | 111,11% |
2023-08-14 | OKE | ONEOK, Inc. | 27,92 | 0,99 | 0,92 | 7,61% |
2023-08-14 | BNTX | BioNTech SE | 25,89 | -0,42 | 7,31 | -105,75% |
2023-08-14 | TTWO | Take-Two Interactive Software, Inc. | 24,37 | -0,05 | 0,35 | -114,29% |
2023-08-15 | WMT | Walmart Inc. | 417,07 | 1,67 | 1,77 | -5,65% |
2023-08-15 | HD | Home Depot, Inc. | 311,95 | 4,46 | 5,05 | -11,68% |
2023-08-15 | A | Agilent Technologies, Inc. | 34,96 | 1,37 | 1,34 | 2,24% |
2023-08-15 | SE | Sea Limited | 32,78 | 0,49 | -1,35 | 136,30% |
2023-08-16 | CSCO | Cisco Systems, Inc. | 209,46 | 0,95 | 0,74 | 28,38% |
2023-08-16 | TJX | TJX Companies, Inc. | 96,04 | 0,76 | 0,69 | 10,14% |
2023-08-16 | ADI | Analog Devices, Inc. | 95,80 | 2,53 | 2,52 | 0,40% |
2023-08-16 | SNPS | Synopsys, Inc. | 67,82 | 1,92 | 1,43 | 34,27% |
2023-08-16 | TGT | Target Corporation | 60,81 | 1,58 | 0,39 | 305,13% |
2023-08-16 | KEYS | Keysight Technologies Inc. | 30,11 | 1,89 | 1,90 | -0,53% |
2023-08-17 | AMAT | Applied Materials, Inc. | 118,03 | 1,73 | 1,94 | -10,82% |
2023-08-17 | EL | Estee Lauder Companies, Inc. | 69,05 | -0,03 | 0,42 | -107,14% |
2023-08-17 | NTES | NetEase, Inc. | 62,77 | 1,19 | 1,05 | 13,33% |
2023-08-17 | ROST | Ross Stores, Inc. | 38,03 | 1,14 | 1,11 | 2,70% |
2023-08-18 | DE | Deere & Company | 119,36 | 8,11 | 6,16 | 31,66% |
2023-08-22 | LOW | Lowe’s Companies, Inc. | 134,26 | 4,51 | 4,67 | -3,43% |
2023-08-22 | INTU | Intuit Inc. | 130,04 | 0,10 | 0,22 | -54,55% |
2023-08-22 | MDT | Medtronic plc | 114,99 | 1,11 | 1,13 | -1,77% |
2023-08-22 | BNS | Bank of Nova Scotia | 57,32 | 1,29 | 1,63 | -20,86% |
2023-08-22 | JD | JD.com, Inc. | 56,50 | 0,56 | 0,49 | 14,29% |
2023-08-22 | BEKE | KE Holdings Inc | 17,99 | 0,13 | -0,23 | 156,52% |
2023-08-23 | NVDA | NVIDIA Corporation | 1041,85 | 1,66 | 0,32 | 418,75% |
2023-08-23 | CRM | Salesforce, Inc. | 207,28 | 1,33 | 0,52 | 155,77% |
2023-08-23 | RY | Royal Bank Of Canada | 131,18 | 2,01 | 1,98 | 1,52% |
2023-08-23 | SNOW | Snowflake Inc. | 55,29 | -0,35 | -0,67 | 47,76% |
2023-08-23 | ADSK | Autodesk, Inc. | 44,31 | 1,02 | 1,04 | -1,92% |
2023-08-23 | SPLK | Splunk Inc. | 17,30 | -0,48 | -0,94 | 48,94% |
2023-08-23 | NTAP | NetApp, Inc. | 16,64 | 0,79 | 0,97 | -18,56% |
2023-08-24 | TD | Toronto Dominion Bank | 111,70 | 1,54 | 1,62 | -4,94% |
2023-08-24 | VMW | Vmware, Inc. | 61,73 | 1,11 | 0,99 | 12,12% |
2023-08-24 | WDAY | Workday, Inc. | 58,05 | 0,11 | -0,16 | 168,75% |
2023-08-24 | MRVL | Marvell Technology, Inc. | 40,74 | 0,16 | 0,41 | -60,98% |
2023-08-24 | DELL | Dell Technologies Inc. | 39,90 | 0,88 | 1,43 | -38,46% |
2023-08-24 | DG | Dollar General Corporation | 37,03 | 2,50 | 2,98 | -16,11% |
2023-08-24 | DLTR | Dollar Tree, Inc. | 31,93 | 0,87 | 1,60 | -45,63% |
2023-08-24 | ULTA | Ulta Beauty, Inc. | 23,81 | 5,81 | 5,70 | 1,93% |
2023-08-24 | COTY | Coty Inc. | 11,17 | 0,01 | -0,01 | 200,00% |
2023-08-28 | PANW | Palo Alto Networks, Inc. | 75,69 | 0,54 | 0,15 | 260,00% |
2023-08-28 | ZM | Zoom Video Communications, Inc. | 20,12 | 0,31 | 0,28 | 10,71% |
2023-08-28 | NDSN | Nordson Corporation | 14,04 | 2,31 | 2,49 | -7,23% |
2023-08-29 | BIDU | Baidu, Inc. | 49,97 | 2,19 | 1,66 | 31,93% |
2023-08-29 | CRWD | CrowdStrike Holdings, Inc. | 35,55 | -0,03 | -0,19 | 84,21% |
2023-08-29 | HPQ | HP Inc. | 31,10 | 0,85 | 1,04 | -18,27% |
2023-08-29 | HPE | Hewlett Packard Enterprise | 21,94 | 0,31 | 0,31 | 0,00% |
2023-08-29 | BBY | Best Buy Co., Inc. | 17,43 | 1,07 | 1,54 | -30,52% |
2023-08-29 | CHWY | Chewy, Inc. | 15,60 | -0,04 | 0,05 | -180,00% |
2023-08-30 | MDB | MongoDB, Inc. | 27,85 | -0,70 | -1,69 | 58,58% |
2023-08-30 | COO | The Cooper Companies, Inc. | 18,98 | 3,34 | 3,19 | 4,70% |
2023-08-30 | IOT | Samsara Inc. | 14,40 | -0,12 | -0,13 | 7,69% |
2023-08-30 | PSTG | Pure Storage, Inc. | 11,75 | 0,00 | 0,05 | -100,00% |
2023-08-30 | OKTA | Okta, Inc. | 11,32 | -0,70 | -1,19 | 41,18% |
Primename, kad tai yra informacinio pobūdžio pranešimas, kuris nėra ir negali būti traktuojamas kaip investavimo rekomendacija ar tyrimas.
Šis rinkodaros pranešimas parengtas, remiantis marketwatch.com, reuters.com, finance.yahoo.com, bloomberg.com, investing.com, forexfactory.com, investopedia.com, cnn.com, forbes.com pateikta informacija. Myriad capital negarantuoja jos teisingumo, išsamumo ir pan. Tai nėra asmeninio pobūdžio investavimo rekomendacija, nes rinkodaros pranešimas parengtas, nevertinant konkretaus asmens investavimo tikslų, rizikos tolerancijos, finansinės būklės ir pan. Informacija atspindi MC nuomonę jos pateikimo momentu ir gali bet kada pasikeisti. MC neįsipareigoja atnaujinti rinkodaros pranešime pateiktos informacijos. Rekomenduojame prieš pasinaudojant rinkodaros pranešime pateikta informacija pasitarti su nepriklausomais finansiniais patarėjais. Ši informacija yra skirta potencialiems investuotojams, kuriems priimtina aukšta rizika, jie gali prarasti 100% investuoto kapitalo ir tai neturės reikšmingos įtakos investuotojo (jo šeimos) įprastam gyvenimui. Investuotojui, siekiančiam aukštesnės grąžos, turi būti priimtinas aukštas finansinės priemonės kainos svyravimas. Ši informacija neskirta asmenims, kurie siekia investuotos sumos apsaugos, garantuotos ir/ar aiškiai numatomos investicijų grąžos.